2pcs Rear Solid Brake Discs 270mm for Toyota Auris E18/Corolla/ZRE1 2012-2018
You may also like
Compare with similar items
Product information
Description
Application:
| Make & Model | Year | Engine | Type |
| For Toyota Auris E15 | 2006-2012 | 1.33,1.4,1.4D-4D,1.6,1.8,2.0D-4D,2.2D | FWD, Hatch |
| For Toyota Auris E18 | 2012-2018 | 1.2,1.3,1.4D-4D,1.6,1.6D4-D,1.8Hybrid,2.0D-4D | FWD, Hatch,Estate |
| For Toyota Auris Van E18 | 2013-2018 | 1.4 D-4D | FWD, Panel Van |
| For Toyota Corolla E14,E15 | 2006-2013 | 1.4D-4D,2.0D-4D | FWD, Saloon |
| For Toyota Corolla E18,ZRE1_ | 2013-2018 | 1.3,1.4D-4D,1.6 | FWD, Saloon |
*Please check the detail model of your car accorrding to the compatibility table before purchasing.
OE/Part number:
Rear Brake Discs: 4243102180, 4243102170, 4243112280, 24.0110-0337.1
Specification:
| Conditiion | New |
| Installation position | Rear Dirver & Passenger Side |
| ECE-R90 Certified | Yes |
| Fitment | Direct Replacement |
| Packaging Type | Box |
| Material | Iron Alloy |
| Solid Or Vented Type Rotor | Solid |
| Rust Resistant Coating | Black Painting |
| Directional or Non-Directional Brake Surface | Non-Directional |
| ABS Tone Ring Included | No |
| Bearings Included | No |
| Mounting Bolt Hole Quantity | 5+2 |
| Mounting Bolt Hole Circle Diameter(mm) | 114.3 |
| Outside Diameter(mm) | 270 |
| Overall Height(mm) | 36.7 |
| Nominal Thickness | 10 |
| Hub Bore Diameter (mm) | 62 |
| Bolt Hole Diameter (mm) | 5-φ14.7 |
Package included:
2x Brake Discs
Advantage:
✔ Manufactured under an IATF 16949 quality management system
✔ E-mark (ECE) approved models available
✔ Quality-verified brake discs for compliant road use
Note:
● Please confirm your vehicle condition and OE number before placing an order!
● Please note that this is an after-sales part, not an original part.
● Installation instructions are included in the package.
● New installed, if noise, it takes hundreds of miles to run in.
● If shaking, usually not installed correctly, try to instal again
● We suggest that you seek professional installation to avoid unnecessary trouble.
●
Features
- BrandMAXPEEDINGRODS
- MaterialIron
- Position on the vehicle (exterior)Rear
- Type of vehicleCar
- ManoMano ReferenceME224713021
- MMID332097673071
- Product codeTntTud
- EAN6941577381335

















