Brake Discs & Pads Set Rear 263.2mm for Vauxhall/Opel Astra Combo Meriva Zafira
Recommended Price
You may also like
Compare with similar items
Product information
Description
Application:
| Make & Model | Year | Engine |
| For Opel Astra G T98 | 1999-2005 | 1.8, 2.0, 2.2 |
| For Opel Astra H A04 | 2004-2014 | 1.6, 1.7, 1.8, 1.9, 2.0 |
| For Opel Astra J P10 | 2013-2015 | 1.7 |
| For Opel Combo C | 2004-on | 1.7 |
| For Opel Meriva A X03 | 2005-2010 | 1.6 |
| For Opel Meriva B S10 | 2010-2017 | 1.3, 1.4, 1.6, 1.7 |
| For Opel Zafira A T98 | 2001-2005 | 2 |
| For Opel Zafira B A05 | 2005-2015 | 1.6, 1.7, 1.8, 1.9, 2.0, 2.2 |
| For Vauxhall Astra Mk IV G/T98 | 1998-2005 | 1.6, 1.7, 1.8, 2.0, 2.2 |
| For Vauxhall Astra Mk V H/A04 | 2004-2011 | 1.6, 1.8, 1.9, 2.0 |
| For Vauxhall Combo Mk II C/F25 | 2004-2011 | 1.7 |
| For Vauxhall Meriva A X03 | 2006-2010 | 1.6 |
| For Vauxhall Meriva Mk II B/S10 | 2010-2017 | 1.3, 1.4, 1.6, 1.7 |
| For Vauxhall Zafira A T98 | 1998-2005 | 1.6, 1.8, 2.0 |
| For Vauxhall Zafira Mk II B/A05 | 2005-2014 | 1.6, 1.7, 1.8, 1.9, 2.0, 2.2 |
*Please check the detail model of your car according to the compatibility table before purchasing.
OE/Part number:
Brake Disc:
569109,9117772,90575113,0569109,
Brake Pads:
1605086,1605122,1605128,1605625,1605967,1605995,
93169143,93170602,93176118,93179164,93188727,95507655
Specification:
-Brake Discs
| Item Type | Brake Discs |
| Condition | New |
| Installation position | Rear Dirver & Passenger Side |
| Material | Iron Alloy |
| Solid Or Vented Type Rotor | Solid |
| Rust Resistant Coating | Black Painting |
| Directional or Non-Directional Brake Surface | Non-Directional |
| ABS Tone Ring Included | No |
| Bearings Included | No |
| Mounting Bolt Hole Quantity | 5 |
| Mounting Bolt Hole Circle Diameter | 110 mm |
| Outside Diameter | 263.2mm |
| Overall Height | 42 mm |
| Nominal Thickness | 10 mm |
| Packaging Type | Box |
| Fitment | Direct Replacement |
-Brake Pads
| Item Type | Brake Pads |
| Condition | New |
| Installation position | Rear Dirver & Passenger Side |
| Backing Material | Steel |
| Pad Material | Low-metallic |
| Pad Shims Included | Yes |
| Mounting Hardware Included | Yes |
| Mounting bolt | Yes |
| Lubricant Included | Yes |
| Pad Wear Sensor Included | Yes |
| Pad Wear Sensor Type | Mechanical Sear Sensor |
| Inner Pad Width | 95.44 (±0.3) mm |
| Inner Pad Height | 42.6 (±0.3) mm |
| Inner Pad Thickness | 14.7 (-0.5) mm |
| Outer Pad Width | 95.44 (±0.3) mm |
| Outer Pad Height | 42.6 (±0.3) mm |
| Outer Pad Thickness | 14.7 (-0.5) mm |
| Packaging Type | Box |
| Fitment | Direct Replacement |
Package included:
2x Brake Discs
4x Brake Pads
Advantage:
✔ Manufactured under an IATF 16949 quality management system.
✔ E-mark (ECE) approved models available.
✔ Quality-inspected brake pads for compliant road use.
✔ Quality-verified brake discs for compliant road use.
Note:
● Please confirm your vehicle condition and OE number before placing an order!
● Please note that this is an after-sales part, not an original part.
● Installation instructions are included in the package.
● New installed, if noise, it takes hundreds of miles to run in.
● If shaking, usually not installed correctly, try to instal again
● We suggest that you seek professional installation to avoid unnecessary trouble.
Features
- BrandMAXPEEDINGRODS
- Warranty2 year(s)
- MaterialMetal
- Width338 mm
- Weight9.1 kg
- Type of vehicleCar
- Recommended use of brake padsCity-urban
- ManoMano ReferenceME99908348
- MMID644777552281
- Product code4EHM6P
- EAN6923487091177


















