Brake Pads Set Front for Suzuki Celerio/Suzuki Ignis 2014-On 04465B1020
Product information
Description
Application:
| Make & Model | Year | Series |
| For Daihatsu Sirion M3_ | 2005-2013 | Hatchback, FWD, Petrol, 1.0/1.3/1.5 |
| For Nissan Pixo UA0 | 2009-On | Hatchback, FWD, Petrol, 1.0 |
| For Perodua Myvi M30_ | 2006-2011 | Hatchback, FWD, Petrol, 1.3 |
| For Suzuki Alto VII GF/HA25/HA35 | 2009-On | Hatchback, FWD, Petrol, 1.0 |
| For Suzuki Carry | 2000-On | Platform/Chassis/Van, RWD, Petrol, 1.3 |
| For Suzuki Celerio LF | 2014-On | Hatchback, FWD, Petrol, 1.0 |
| For Suzuki Ignis I FH | 2000-2005 | Hatchback, FWD/AWD, Petrol, 1.3/1.5 |
*Please check the detail model of your car accorrding to the compatibility table before purchasing.
OE/Part number:
04465B1020000, 410604A00B, 04465B1020, 5581080G00,
5581080G02, 5581080G04, 5581060J10, 5581060J0 0,
55810M68K00, 5581084M00, 5581084M01,
5581080G12, 5581080G13
Specification:
| Condition | New |
| Installation position | Front Driver & Passenger Side |
| Backing Material | Steel |
| Pad Material | Low-metallic |
| Pad Shims Included | Yes |
| Mounting Hardware Included | No |
| Mounting bolt | No |
| Lubricant Included | Yes |
| Pad Wear Sensor Included | Yes |
| Pad Wear Sensor Type | Mechanical Wear Sensor |
| Inner Pad Width(mm) | 108.3(±0.3) mm |
| Inner Pad Height(mm) | 45.1(±0.3) mm |
| Inner Pad Thickness(mm) | 15(-0.5) mm |
| Outer Pad Width(mm) | 108.3(±0.3) mm |
| Outer Pad Height(mm) | 45.1(±0.3) mm |
| Outer Pad Thickness(mm) | 15(-0.5) mm |
| Packaging Type | Box |
| Fitment | Direct Replacement |
Package included:
4x Brake Pads
Advantage:
✔ Manufactured under an IATF 16949 quality management system
✔ E-mark (ECE) approved models available
✔ Quality-inspected brake pads for compliant road use
Note:
● Please confirm your vehicle condition and OE number before
placing an order!
● Please note that this is an after-sales part, not an original part.
● Installation instructions are included in the package.
● New installed, if noise, it takes hundreds of miles to run in.
● If shaking, usually not installed correctly, try to instal again
● We suggest that you seek professional installation to avoid unnecessary trouble.
● .
Features
- BrandMAXPEEDINGRODS
- MaterialSteel
- Type of vehicleCar
- ManoMano ReferenceME224712839
- MMID542177821986
- Product codeZ41SJT
- EAN6941577300145