DC Gear Motor Forward Reverse Control Speed Reduction Mini Electric Reducer EngineDC 12V 19RMP
You may also like
Compare with similar items
Product information
Description
1、The shell is made of high quality materials, which makes more wear resistant, does not rust, and prolongs the service life.
2、Adopts heat treatment process after grinding, which has the advantage of low noise and excellent performance.
3、Uses all copper coil, which has strong conductivity, high temperature resistance, and can effectively isolate dust.
4、Easy to fix, does not slip, saves installation time, has an automatic constant temperature protection function, and can prevent the signal from being interfered and inserted into the outside world.
5、Can be used in household appliances, office equipment, electronic door locks, electric curtains, vending machines, auto facilities, automatic control, etc.Item Type: DC Gear Motor
Material: Zinc Alloy, Copper, Magnet
Use: Industrial Drive Device
Out Shaft Type: D Type
Out Shaft Size (Diameter x Length): Approx. 6 x 16mm / 0.2 x 0.6in
Motor Diameter: Approx. 37mm / 1.5in
DC 12V Parameter Table:
| Voltage V | No Load | Rated Load | Stall | Size(mm) | |||||
| Rotating Speed | Current | Rotating Speed | Current | Torsion | Power | Current | Torsion | ||
| r/min | A | r/min | A | kg.cm | W | A | kg.cm | ||
| 12 | 800 | 0.2 | 650 | 1.2 | 0.12 | 8.22 | 6.5 | 0.35 | 19 |
| 12 | 500 | 0.2 | 407 | 1.2 | 0.2 | 8.56 | 6.5 | 0.7 | |
| 12 | 267 | 0.2 | 217 | 1.2 | 0.37 | 8.44 | 6.5 | 1 | 22 |
| 12 | 167 | 0.2 | 136 | 1.2 | 0.6 | 8.56 | 6.5 | 1.6 | |
| 12 | 89 | 0.2 | 72 | 1.2 | 1.12 | 8.52 | 6.5 | 3 | 24 |
| 12 | 56 | 0.2 | 45 | 1.2 | 1.8 | 8.56 | 6.5 | 5 | |
| 12 | 38 | 0.2 | 31 | 1.2 | 2.6 | 8.48 | Prohibit | Prohibit | 26.5 |
| 12 | 30 | 0.2 | 24 | 1.2 | 3.36 | 8.52 | Prohibit | Prohibit | |
| 12 | 19 | 0.2 | 15 | 1.2 | 5.4 | 8.56 | Prohibit | Prohibit | |
| 12 | 10 | 0.2 | 8 | 1.2 | 7 | 5.92 | Prohibit | Prohibit | 29 |
| 12 | 6 | 0.2 | 5 | 1.2 | 7 | 3.7 | Prohibit | Prohibit |
| Voltage V | No Load | Rated Load | Stall | Size(mm) | |||||
| Rotating Speed | Current | Rotating Speed | Current | Torsion | Power | Current | Torsion | ||
| r/min | A | r/min | A | kg.cm | W | A | kg.cm | ||
| 24 | 800 | 0.1 | 650 | 0.9 | 0.12 | 8.22 | 4 | 0.5 | 19 |
| 24 | 500 | 0.1 | 407 | 0.9 | 0.2 | 8.56 | 4 | 0.8 | |
| 24 | 267 | 0.1 | 217 | 0.9 | 0.37 | 8.44 | 4 | 1.46 | 22 |
| 24 | 167 | 0.1 | 136 | 0.9 | 0.6 | 8.56 | 4 | 2.3 | |
| 24 | 89 | 0.1 | 72 | 0.9 | 1.12 | 8.52 | 4 | 4.37 | 24 |
| 24 | 56 | 0.1 | 45 | 0.9 | 1.8 | 8.56 | 4 | 7 | |
| 24 | 38 | 0.1 | 31 | 0.9 | 2.6 | 8.48 | Prohibit | Prohibit | 26.5 |
| 24 | 30 | 0.1 | 24 | 0.9 | 3.36 | 8.52 | Prohibit | Prohibit | |
| 24 | 19 | 0.1 | 15 | 0.9 | 5.4 | 8.56 | Prohibit | Prohibit | |
| 24 | 10 | 0.1 | 8 | 0.9 | 7 | 5.92 | Prohibit | Prohibit | 29 |
| 24 | 6 | 0.1 | 5 | 0.9 | 7 | 3.7 | Prohibit | Prohibit |
1 x
DC Gear Motor
Features
- BrandSTUNACY
- ManoMano ReferenceME215561165
- MMID952016180675
- Product codeSTYM0512-1012210173013
- EAN4970488529873

















