1/3
Deva Eider Basin Taps Pair - Chrome
Buying for your business?
Negotiated prices excl. VAT up to -20%
Sold by Heat & Plumb
You may also like
Compare with similar items
Product information
Description
Features and Benefits:
- Ceramic disc handles ensure a smooth operation and longer life
- Includes metal backnuts
- Suitable For Low Pressure Systems
- WRAS approved product
- Guarantee: 12 Year (2 Year on Labour. Does not cover on filters, seals, washers, nuts, bolts, screws and any other consumable or wearable items)
Important Information:
- Waste sold separately (Available in our Store)
| Fixture | Basin |
|---|---|
| Tap Type | Manual |
| Mounting | Pillar |
| Min Pressure | 0.1 Bar |
| Max Pressure | 5.0 bar |
| Tap Handles | 2 |
| Tap Holes | 2 |
| Tap Head Shape | Lever |
| Tap Operation | 1/4 Turn Cermaic Disc |
| Tap Valve Type | Manual |
| Tap Height | 84mm |
| Tap Base to Spout | 32mm |
| Tap Spout Reach | 85mm |
| Inlet Connection Size | 1/2 BSP |
| Material | Brass |
| Colour | Chrome |
| Style | Modern |
| Market | Domestic |
| Tap Body Shape | Round |
| Brand | Deva |
| Collection | Eider |
| Manufacturer Part Number(s) | EDR01/CP |
| Flow Rate @ 0.1 Bar | 4.3 l/min |
| Flow Rate @ 0.2 Bar | 6.7 l/min |
| Flow Rate @ 0.5 Bar | 8.9 l/min |
| Flow Rate @ 1.0 Bar | 12.8 l/min |
| Flow Rate @ 2.0 Bar | 18.4 l/min |
| Flow Rate @ 3.0 Bar | 22.7 l/min |
| Flow Rate @ 5.0 Bar | 29.4 l/min |
Features
- BrandDEVA
- MaterialBrass
- With waste includedNo
- Intended use of the tapWash basin
- ShapeRounded
- Tap activation mechanismMechanical
- Type of installation methodWith stand
- Tap typeDual-lever mixer
- Installation typeWith stand
- ManoMano ReferenceME215270760
- MMID335486992929
- Product codeEDR01/CP
You are here:



















