1/3
Deva Vitality Deck Mounted Bath Filler Tap - Chrome
Buying for your business?
Negotiated prices excl. VAT up to -20%
Sold by Heat & Plumb
You may also like
Compare with similar items
Product information
Description
Features and Benefits:
- Easy Identifiable Hot And Cold Water Selection
- Ideal For Any Application Requiring Simple Lever Operation
- Brass Backnuts
- Easy Maintenance
- Suitable For High & Low Pressure Systems
- WRAS approved product
- Guarantee: 12 Year (2 Year on Labour. Does not cover on filters, seals, washers, nuts, bolts, screws and any other consumable or wearable items)
Important Information:
- Waste sold separately (Available in our Store)
| Fixture | Bath |
|---|---|
| Tap Type | Manual |
| Mounting | Deck |
| Min Pressure | 0.1 Bar |
| Max Pressure | 5.0 bar |
| Tap Handles | 2 |
| Tap Holes | 2 |
| Tap Head Shape | Lever |
| Tap Operation | 1/4 Turn Cermaic Disc |
| Tap Valve Type | Manual |
| Tap Height | 92mm |
| Tap Base to Spout | 21mm |
| Tap Spout Reach | 104mm |
| Inlet Connection Size | 3/4 BSP |
| Material | Brass |
| Colour | Chrome |
| Style | Modern |
| Market | Domestic |
| Tap Body Shape | Round |
| Flow Rate - 0.1 Bar | 7.1 l/min |
| Flow Rate - 0.2 Bar | 11.3 l/min |
| Flow Rate - 0.5 Bar | 15.1 l/min |
| Flow Rate - 1.0 Bar | 22.1 l/min |
| Flow Rate - 2.0 Bar | 31.8 l/min |
| Flow Rate - 3.0 Bar | 39.2 l/min |
| Flow Rate - 5.0 Bar | 51.1 l/min |
| Tap Handle(s) | 2 |
| Tap Hole(s) | 2 |
| Brand | Deva |
| Collection | Vitality |
| Manufacturer Part Number(s) | VL108 |
| Flow Rate - 0.3 Bar | 11.3 l/min |
Features
- BrandDEVA
- MaterialBrass
- With waste includedNo
- Intended use of the tapBathtub
- ShapeRounded
- Tap activation mechanismMechanical
- Pcs per pack1
- Type of installation methodFor mounting
- Tap typeDual-lever mixer
- ManoMano ReferenceME215268768
- MMID229876561720
- Product codeVL108
- EAN5011632695286
You are here:



















