1/3
You may also like
Compare with similar items
Product information
Description
Features and Benefits:
- Comes complete with press top waste
- Easy Identifiable Hot And Cold Water Selection
- Easy to maintain
- WRAS Approved Product
- Full turn operation
- Includes 2 x flexi tails
- Suitable for high & low pressure systems
- Guarantee: 12 Year (2 Year on Labour. Does not cover on filters, seals, washers, nuts, bolts, screws and any other consumable or wearable items)
| Fixture | Basin |
|---|---|
| Tap Type | Manual |
| Mounting | Deck |
| Min Pressure | 0.1 Bar |
| Max Pressure | 5.0 bar |
| Tap Handles | 2 |
| Tap Holes | 1 |
| Tap Head Shape | Knob |
| Tap Operation | Standard |
| Tap Valve Type | Manual |
| Tap Height | 113mm |
| Tap Base to Spout | 85.5mm |
| Tap Spout Reach | 100mm |
| Inlet Connection Size | 1/2 BSP |
| Material | Brass |
| Colour | Chrome |
| Style | Modern |
| Market | Domestic |
| Tap Features | Includes Waste |
| Tap Body Shape | Round |
| Flow Rate - 0.1 Bar | 6.7 l/min |
| Flow Rate - 0.2 Bar | 10.2 l/min |
| Flow Rate - 0.5 Bar | 13.6 l/min |
| Flow Rate - 1.0 Bar | 19.8 l/min |
| Flow Rate - 2.0 Bar | 28.7 l/min |
| Flow Rate - 3.0 Bar | 34.3 l/min |
| Flow Rate - 4.0 Bar | 38.4 l/min |
| Flow Rate - 5.0 Bar | 42.2 l/min |
| Brand | Deva |
| Collection | Vitality |
| Manufacturer Part Number(s) | VR113 |
Features
- BrandDEVA
- ManoMano ReferenceME215269223
- MMID170896645677
- Product codeVR113
- EAN5057199978097
Advice from
Bathroom tap buying guide
Whether used for a wash basin, shower or bath, taps are essential to your bathroom. Make savings with a thermostatic mixing valve or choose style with a vintage dual handle mixer or waterfall tap. From traditional spouts to aerators, there are plenty of options out there. Read on to find the right bathroom tap for you!
You are here:













