1/3
You may also like
Compare with similar items
Product information
Description
Features and Benefits:
- Comes complete with press top waste
- Easy Identifiable Hot And Cold Water Selection
- Easy to maintain
- WRAS Approved Product
- Full turn operation
- Includes 2 x flexi tails
- Suitable for high & low pressure systems
- Guarantee: 12 Year (2 Year on Labour. Does not cover on filters, seals, washers, nuts, bolts, screws and any other consumable or wearable items)
| Fixture | Basin |
|---|---|
| Tap Type | Basin Mixer |
| Includes Waste? | Yes - Press Top Waste |
| Mounting | Deck |
| Connection Size | 1/2 Inch BSP |
| Minimum Pressure | 0.1 Bar |
| Maximum Pressure | 5.0 Bar |
| Tap Handles | 2 |
| Tap Holes | 1 |
| Tap Body Shape | Round |
| Tap Head Shape | Knob |
| Tap Valve Type | Compression (Screw Down) |
| Tap Operation | Full Turn |
| Tap Height | 113mm |
| Tap Spout Reach | 100mm |
| Tap Base to Spout | 85.5mm |
| Material | Brass |
| Colour/Finish | Chrome |
| Brand | Deva |
| Collection | Vitality |
| Style | Utility |
| Manufacturer Part Number | VR113 |
| Flow Rate @ 0.1 Bar | 6.70 Litres/Min |
| Flow Rate @ 0.2 Bar | 10.20 Litres/Min |
| Flow Rate @ 0.5 Bar | 13.60 Litres/Min |
| Flow Rate @ 1.0 Bar | 19.80 Litres/Min |
| Flow Rate @ 2.0 Bar | 28.70 Litres/Min |
| Flow Rate @ 3.0 Bar | 34.30 Litres/Min |
| Flow Rate @ 4.0 Bar | 38.40 Litres/Min |
| Flow Rate @ 5.0 Bar | 42.20 Litres/Min |
Features
- BrandDEVA
- MaterialBrass
- With waste includedYes
- Intended use of the tapWash basin
- ShapeRound
- Mixer shower includesWaste kits
- Tap activation mechanismMechanical
- Number of outlets1
- Pcs per pack1
- Type of installation methodFreestanding
- Tap typeSingle-lever mixer
- ManoMano ReferenceME215269223
- MMID170896645677
- Product codeVR113
- EAN5057199978097
Wash basin tap buying guide
Advice from our experts
You are here:



















