1/2
You may also like
Compare with similar items
Product information
Description
Features and Benefits:
- Easy Identifiable Hot And Cold Water Selection
- Full turn operation
- Brass Backnuts
- Easy Maintenance
- Suitable For High & Low Pressure Systems
- WRAS approved product
- Guarantee: 12 Year (2 Year on Labour. Does not cover on filters, seals, washers, nuts, bolts, screws and any other consumable or wearable items)
Important Information:
- Waste sold separately (Available in our Store)
| Fixture | Bath |
|---|---|
| Tap Type | Manual |
| Mounting | Pillar |
| Min Pressure | 0.1 Bar |
| Max Pressure | 5.0 bar |
| Tap Handles | 2 |
| Tap Holes | 2 |
| Tap Head Shape | Knob |
| Tap Operation | Standard |
| Tap Valve Type | Manual |
| Tap Height | 69mm |
| Tap Base to Spout | 25mm |
| Tap Spout Reach | 85 |
| Inlet Connection Size | 1/2 BSP |
| Material | Brass |
| Colour | Chrome |
| Style | Modern |
| Market | Domestic |
| Tap Body Shape | Round |
| Flow Rate - 0.1 Bar | 7.8 l/min |
| Flow Rate - 0.2 Bar | 16.8 l/min |
| Flow Rate - 0.5 Bar | 24.5 l/min |
| Flow Rate - 1.0 Bar | 35.4 l/min |
| Flow Rate - 2.0 Bar | 44.1 l/min |
| Flow Rate - 3.0 Bar | 51.2 l/min |
| Flow Rate - 5.0 Bar | 57.5 l/min |
| Tap Handle(s) | 2 |
| Tap Hole(s) | 2 |
| Brand | Deva |
| Collection | Vitality |
| Manufacturer Part Number(s) | VR102 |
| Flow Rate - 0.3 Bar | 16.8 l/min |
Features
- BrandDEVA
- ManoMano ReferenceME215268714
- MMID392583809405
- Product codeVR102
- EAN5057199978110
Advice from
Bathroom tap buying guide
Whether used for a wash basin, shower or bath, taps are essential to your bathroom. Make savings with a thermostatic mixing valve or choose style with a vintage dual handle mixer or waterfall tap. From traditional spouts to aerators, there are plenty of options out there. Read on to find the right bathroom tap for you!
You are here:

















