Engine Ignition Coil for Chevrolet Alero Beretta 2.2L 3.1L V6 DR39 D540
Buying for your business?
Negotiated prices excl. VAT up to -20%
You may also like
Compare with similar items
Product information
Description
Application:
for BUICK CENTURY Estate (4_35) 2.2 Estate Petrol 10/1991 09/1996 FWD 8 111 82 Quantity: 2
for BUICK CENTURY Estate (4_35) 2.2 Special Estate Petrol 10/1991 12/1996 FWD 8 118 87 Quantity: 2
for BUICK CENTURY Saloon 2.2 Saloon Petrol 10/1991 09/1996 FWD 8 112 82 Quantity: 2
for BUICK CENTURY Saloon 3.1 Saloon Petrol 10/1993 09/1996 FWD 12 177 130 Quantity: 3
for BUICK CENTURY Saloon 3.1 Saloon Petrol 10/1996 02/2005 FWD 12 177 130 Quantity: 3
for BUICK LESABRE 3.8 Saloon Petrol 01/1999 on FWD 12 208 153 Quantity: 3
for BUICK LESABRE 3.8 Saloon Petrol 10/1986 09/1987 FWD 12 152 112 Quantity: 3
for BUICK LESABRE 3.8 Saloon Petrol 10/1991 09/1995 FWD 12 173 127 Quantity: 3
for BUICK PARK AVENUE 3.8 Saloon Petrol 01/1991 10/1996 FWD 12 173 127 Quantity: 3
for BUICK PARK AVENUE 3.8 Saloon Petrol 10/1994 10/1996 FWD 12 204 150 Quantity: 3
for BUICK PARK AVENUE 3.8 Supercharged Saloon Petrol 10/1996 12/2005 FWD 12 243 179 Quantity: 3
for BUICK PARK AVENUE 3.8 Ultra Saloon Petrol 10/1990 09/1996 FWD 12 228 168 Quantity: 3
for BUICK REGAL 2.8 Saloon Petrol 10/1987 09/1989 FWD 12 132 97 Quantity: 3
for BUICK REGAL 3.1 Saloon Petrol 10/1988 09/1991 FWD 12 141 104 Quantity: 3
for BUICK REGAL 3.1 Saloon Petrol 10/1991 09/1993 FWD 12 137 101 Quantity: 3
for BUICK REGAL 3.1 Saloon Petrol 10/1993 09/1997 FWD 12 162 119 Quantity: 3
for BUICK REGAL 3.8 Saloon Petrol 10/1989 09/1991 FWD 12 173 127 Quantity: 3
for BUICK REGAL 3.8 Saloon Petrol 10/1991 09/1994 FWD 12 152 112 Quantity: 3
for BUICK REGAL 3.8 Saloon Petrol 10/1991 09/1994 FWD 12 173 127 Quantity: 3
for BUICK REGAL 3.8 Saloon Petrol 10/1991 09/1997 FWD 12 204 150 Quantity: 3
for BUICK SKYLARK 3.1 Saloon Petrol 01/1994 12/1999 FWD 12 159 117 Quantity: 3
for BUICK SKYLARK 3.3 V6 Saloon Petrol 09/1989 12/1991 FWD 12 162 119 Quantity: 3
for CADILLAC ALLANTE Convertible (V) 4.5 Convertible Petrol 10/1988 09/1992 FWD 16 204 150 Quantity: 4
for CADILLAC ALLANTE Convertible (V) 4.6 Convertible Petrol 10/1992 09/1993 FWD 32 299 220 Quantity: 4
for CADILLAC ALLANTE Coupe (V) 4.5 Coupe Petrol 01/1991 09/1992 FWD 16 204 150 Quantity: 4
for CADILLAC ALLANTE Coupe (V) 4.6 Coupe Petrol 10/1992 09/1993 FWD 32 299 220 Quantity: 4
for CADILLAC DEVILLE 4.9 Saloon Petrol 10/1993 09/1995 FWD 16 203 149 Quantity: 4
for CADILLAC DEVILLE 4.9 Touring Saloon Petrol 10/1990 09/1993 FWD 16 203 149 Quantity: 4
for CADILLAC ELDORADO Coupe 4.6 Coupe Petrol 09/1994 09/2002 FWD 32 305 224 Quantity: 4
for CADILLAC FLEETWOOD Saloon 5.7 Saloon Petrol 10/1994 09/1997 RWD 16 264 194
for CADILLAC SEVILLE 4.6 Saloon Petrol 10/2000 09/2004 FWD 32 299 220 Quantity: 4
for CADILLAC SEVILLE 4.6 SLS V8 Saloon Petrol 09/1997 09/2004 FWD 32 279 205 Quantity: 4
for CADILLAC SEVILLE 4.6 STS V8 Saloon Petrol 09/1997 09/2004 FWD 32 305 224
for CHEVROLET ALERO 3.4 V6 Saloon Petrol 03/1999 09/2004 FWD 12 177 130 Quantity: 3
for CHEVROLET BERETTA Coupe (1_37) 2.2 Coupe Petrol 01/1991 12/1996 FWD 8 97 71 Quantity: 2
for CHEVROLET BERETTA Coupe (1_37) 3.1 LT Coupe Petrol 10/1992 09/1993 FWD 12 140 103 Quantity: 3
for CHEVROLET BERETTA Coupe (1_37) 3.1 V6 Coupe Petrol 04/1987 12/1996 FWD 12 141 104 Quantity: 3
for CHEVROLET BERETTA Coupe (1_37) 3.1 Z26 Coupe Petrol 10/1993 09/1996 FWD 12 162 119 Quantity: 3
for CHEVROLET CAMARO 3.4 V6 Coupe Petrol 12/1992 07/1998 RWD 12 162 119 Quantity: 3
for CHEVROLET CAMARO 3.8 Coupe Petrol 07/1998 12/2002 RWD 12 193 142 Quantity: 3
for CHEVROLET CAMARO 3.8 Coupe Petrol 10/1995 09/1997 RWD 12 203 149 Quantity: 3
for CHEVROLET CAMARO 5.7 Coupe Petrol 07/1998 12/2002 RWD 16 288 212 Quantity: 4
for CHEVROLET CAMARO Convertible 3.8 V6 Convertible Petrol 07/1998 12/2002 RWD 12 193 142 Quantity: 3
for CHEVROLET CAPRICE 4.3 Saloon Petrol 10/1991 09/1996 RWD 16 203 149
for CHEVROLET CAVALIER Convertible 3.1 Convertible Petrol 10/1989 09/1991 FWD 12 140 103 Quantity: 3
for CHEVROLET CAVALIER Coupe 2.2 Coupe Petrol 10/1991 12/1994 FWD 8 122 90 Quantity: 2
for CHEVROLET CAVALIER Coupe 3.1 Coupe Petrol 10/1989 09/1994 FWD 12 140 103 Quantity: 3
for CHEVROLET CAVALIER Saloon 2.2 RS Saloon Petrol 10/1991 09/1996 FWD 8 122 90 Quantity: 2
for CHEVROLET CORSICA (1_69) 2.2 Saloon Petrol 09/1991 12/1993 FWD 8 112 82 Quantity: 2
for CHEVROLET CORSICA (1_69) 3.1 Saloon Petrol 09/1989 12/1990 FWD 12 137 101 Quantity: 3
for CHEVROLET CORSICA (1_69) 3.1 Saloon Petrol 10/1989 09/1992 FWD 12 144 106 Quantity: 3
for CHEVROLET CORVETTE 5.7 Coupe Petrol 09/1995 12/1997 RWD 16 334 246 Quantity: 4
for CHEVROLET CORVETTE 5.7 Coupe Petrol 10/1991 04/1997 RWD 16 281 207 Quantity: 4
for CHEVROLET CORVETTE 5.7 Coupe Petrol 10/1991 04/1997 RWD 16 305 224 Quantity: 4
for CHEVROLET CORVETTE Convertible (1YY) 5.7 Convertible Petrol 10/1991 09/1997 RWD 16 282 207 Quantity: 4
for CHEVROLET CORVETTE Convertible (1YY) 5.7 Convertible Petrol 10/1991 04/1997 RWD 16 305 224
for CHEVROLET IMPALA Saloon 3.4 V6 Saloon Petrol 01/1999 12/2005 FWD 12 182 134 Quantity: 3
for CHEVROLET IMPALA Saloon 3.8 V6 Saloon Petrol 01/1999 12/2005 FWD 12 203 149 Quantity: 3
for CHEVROLET LUMINA APV MPV 2.3 MPV Petrol 12/1992 07/1996 FWD 16 147 108 Quantity: 2
for CHEVROLET LUMINA APV MPV 2.3 MPV Petrol 10/1993 07/1996 FWD 16 137 101 Quantity: 2
for CHEVROLET LUMINA APV MPV 3.1 MPV Petrol 01/1994 07/1996 FWD 12 162 119 Quantity: 3
for CHEVROLET LUMINA APV MPV 3.1 MPV Petrol 08/1989 07/1996 FWD 12 122 90 Quantity: 3
for CHEVROLET LUMINA APV MPV 3.8 MPV Petrol 12/1992 07/1996 FWD 12 175 129 Quantity: 3
for CHEVROLET LUMINA APV MPV 3.8 MPV Petrol 10/1991 09/1995 FWD 12 167 123 Quantity: 3
for CHEVROLET LUMINA Saloon 3.1 Saloon Petrol 10/1994 09/1997 FWD 12 150 110 Quantity: 3
for CHEVROLET LUMINA Saloon 3.4 Z34 Saloon Petrol 10/1989 09/1994 FWD 24 203 149 Quantity: 3
for CHEVROLET S10 Pickup 2.2 Pickup Petrol 10/1994 09/1998 RWD 8 122 90 Quantity: 2
for CHEVROLET S10 Pickup 2.2 4x4 Pickup Petrol 10/1994 09/1998 AWD 8 122 90 Quantity: 2
for CHEVROLET TRANS SPORT 3.4 MPV Petrol 08/1996 09/2005 FWD 12 186 137 Quantity: 3
for CHEVROLET TRANS SPORT 3.4 V6 MPV Petrol 10/2000 09/2005 FWD 12 188 138 Quantity: 3
for CHEVROLET TRANS SPORT 3.4 V6 AWD MPV Petrol 10/2001 09/2005 AWD 12 188 138 Quantity: 3
for ISUZU IMPULSE 1.6 Coupe Petrol 01/1990 12/1993 FWD 12 97 71 Quantity: 2
for ISUZU IMPULSE 1.6 Coupe Petrol 01/1990 12/1993 FWD 16 163 120 Quantity: 2
for ISUZU TROOPER II (UB) 3.2 Closed Off-Road Vehicle Petrol 08/1991 07/1998 AWD 24 177 130 Quantity: 3
for ISUZU TROOPER II Open Off-Road Vehicle (UB) 3.2 Open Off-Road Vehicle Petrol 08/1991 07/1998 AWD 24 177 130 Quantity: 3
for LOTUS ELAN 1.6 i 16V Convertible Petrol 09/1989 11/1995 FWD 16 132 97 Quantity: 2
for LOTUS ELAN 1.6 i 16V Turbo Convertible Petrol 09/1989 11/1995 FWD 16 167 123 Quantity: 2
for LOTUS ELAN 1.6 i 16V Turbo Convertible Petrol 09/1991 11/1995 FWD 16 156 115 Quantity: 2
for LOTUS ESPRIT S4 (082) 2.0 GT3 Coupe Petrol 09/1996 06/2000 RWD 16 243 179 Quantity: 2
for LOTUS ESPRIT S4 (082) 2.2 Coupe Petrol 09/1990 12/1991 RWD 16 231 170 Quantity: 2
for LOTUS ESPRIT S4 (082) 2.2 Coupe Petrol 09/1988 03/1992 RWD 16 218 160 Quantity: 2
for LOTUS ESPRIT S4 (082) 2.2 Coupe Petrol 05/1993 07/1996 RWD 16 300 221 Quantity: 2
for LOTUS ESPRIT S4 (082) 2.2 Coupe Petrol 11/1994 07/1996 RWD 16 302 222 Quantity: 2
for LOTUS ESPRIT S4 (082) 2.2 16V Turbo SE Coupe Petrol 05/1989 09/1996 RWD 16 268 197 Quantity: 2
for OLDSMOBILE CUTLASS SUPREME Coupe 3.1 V6 Coupe Petrol 09/1988 12/1997 FWD 12 137 101 Quantity: 3
for OLDSMOBILE CUTLASS SUPREME Coupe 3.4 V6 Coupe Petrol 09/1990 12/1997 FWD 24 203 149 Quantity: 3
for OPEL MONTEREY A (M92) 3.2 (UBS25D, UBS25G) Closed Off-Road Vehicle Petrol 08/1991 03/1994 AWD 24 177 130 Quantity: 3
for PONTIAC BONNEVILLE Saloon 3.8 V6 Saloon Petrol 09/1986 12/1991 FWD 12 167 123 Quantity: 3
for PONTIAC BONNEVILLE Saloon 3.8 V6 Saloon Petrol 09/1991 12/1999 FWD 12 203 149 Quantity: 3
for PONTIAC FIREBIRD (FS87) 3.8 Coupe Petrol 10/1994 12/1997 RWD 12 203 149 Quantity: 3
for PONTIAC FIREBIRD (FS87) 5.7 Coupe Petrol 11/1992 12/1996 RWD 16 279 205
for PONTIAC FIREBIRD Convertible (FS67) 3.4 Convertible Petrol 01/1993 12/1995 RWD 12 162 119 Quantity: 3
for PONTIAC FIREBIRD Convertible (FS67) 3.8 Convertible Petrol 10/1994 12/1997 RWD 12 203 149 Quantity: 3
for PONTIAC FIREBIRD Convertible (FS67) 5.7 Convertible Petrol 01/1993 12/1996 RWD 16 279 205
for PONTIAC TRANS SPORT (UM06) 3.8 MPV Petrol 07/1989 03/1997 FWD 12 172 127 Quantity: 3
for PONTIAC TRANS SPORT (UM06) 3.8 MPV Petrol 07/1989 03/1997 FWD 12 167 123 Quantity: 3
for PONTIAC TRANS SPORT (UM06) 3.8 MPV Petrol 07/1989 03/1997 FWD 12 152 112 Quantity: 3
for PONTIAC TRANS SPORT 3.4 MPV Petrol 03/1997 09/1998 FWD 12 182 134 Quantity: 3
for PONTIAC TRANS SPORT 3.4 MPV Petrol 09/1998 12/1999 FWD 12 186 137 Quantity: 3
for VAUXHALL CARLTON Mk III Saloon (V87) 3.6 24V Lotus Saloon Petrol 08/1990 09/1992 RWD 24 377 277 Quantity: 3
for VAUXHALL MONTEREY (M92) 3.2 Closed Off-Road Vehicle Petrol 06/1992 07/1998 AWD 24 177 130 Quantity: 3
OE/Part number:
DR39, 5C1058, 01103759, 10467067, 10468391, 10470600, 10472401, 10477602, 10482928, 10495121, 10497771, 1103646, 1103662, 1103663, 1103759, 3854549, 38545497, 8011038300, 8104224010, 8104683910, 8104724010, D540, D452, D539, D545, D555, D576, DR329, DR39X
Specification:
Type: Ignition Coil
Voltage: 12 V
Number of Poles: 2 -pin connector
Number of Inlets / Outlets: 2
Resistance: 0.6 Ohm
Ignition Coil Connector Type: SAE
Package included:
1 * ignition coil
(Showing as the picture)
Feature:
1. Each product is tested to perform as well as the original units and in many cases to exceed the manufactures specification.
3. Copper wires using higher insulation grade ensure heat resistanceand prevent high voltage breakdown.
4. Isolator manufactured using high voltage-resistant thermoplastics to prevent premature coil failure.
Note:
This is Aftermarket Replacement Item But Not OEM.
Please make sure the replacement part number matches the part you are replacing. And please check our photos for details and make sure the part shown looks identical to your stock one.
Features
- BrandMAXPEEDINGRODS
- Warranty2 year(s)
- Voltage12 V
- Ignition component typeIgnition coil
- ManoMano ReferenceME96539599
- MMID290867270621
- Product codeGG251114A212
- EAN6941577392898

















