Front Brake Discs and Pads for Dacia Logan/Renault Logan 2007-2013 0990781X
You may also like
Compare with similar items
Product information
Description
Application:
| Make & Model | Year | Type |
| For Dacia Logan FS_ | 2009-2013 | Estate Van |
| For Dacia Logan US_ | 2008-2013 | Pickup |
| For Dacia Logan MCV KS_ | 2007-2013 | Estate |
| For Nissan Note E11,NE11 | 2006-2012 | MPV |
| For Renault Clio III BR0/1,CR0/1 | 2005-2014 | Hatch |
| For Renault Clio III KR0/1_ | 2007-2014 | Estate |
| For Renault Clio III SB_,SR_ | 2005-2009 | Panel Van |
| For Renault Logan I KS_ | 2008-2013 | Estate |
| For Renault Modus / Grand Modus F/JP0_ | 2004-2013 | Hatch |
*Please check the detail model of your car accorrding to the compatibility table before purchasing.
OE/Part number:
Brake Disc:
9907811, 0990781X, 9907875, DF4267, DF4364, 24012202161,
40206AX600, 40206AX603, 40206AX602, 4020600Q1M,
40206AX60A, 7701207795, 402064911R, 8671016813
Brake Pad:
410604775R, 410608481R, 7701209164, 8660004726, 8671016692
Specification:
Item Type: Brake Discs
| Condition | New |
| Installation position | Front Driver & Passenger Side |
| Fitment | Direct Replacement |
| ECE-R90 Certified | Yes |
| Material | GG20 Gray Cast Iron |
| Solid or Vented Type Rotor | Vented |
| Rust Resistant Coating | Black hat |
| Directional or Non-Directional Brake Surface | Non-Directional |
| ABS Tone Ring Included | No |
| Bearings Included | No |
| Mounting Bolt Hole Quantity | 4+2 |
| Mounting Bolt Hole Circle Diameter(mm) | 100 |
| Outside Diameter(mm) | 259.8 |
| Overall Height(mm) | 43.9 |
| Nominal Thickness | 22 |
Item Type: Brake Pads
| Condition | New |
| Fitment | Direct Replacement |
| Installation position | Front Driver & Passenger Side |
| Backing Material | Steel |
| Pad Material | Low-metallic |
| Pad Shims Included | Yes |
| Mounting Hardware Included | No |
| Mounting bolt | Yes |
| Lubricant Included | Yes |
| Pad Wear Sensor Included | No |
| Pad Wear Sensor Type | / |
| Inner Pad Width | 116.56(±0.3) mm |
| Inner Pad Height | 52.5(±0.3) mm |
| Inner Pad Thickness | 16.3(-0.5) mm |
| Outer Pad Width | 116.56(±0.3) mm |
| Outer Pad Height | 52.5(±0.3) mm |
| Outer Pad Thickness | 16.3(-0.5) mm |
| Packaging Type | Box |
Package included:
2x Brake Discs
4x Brake Pads
Advantage:
✔ Manufactured under an IATF 16949 quality management system.
✔ E-mark (ECE) approved models available.
✔ Quality-inspected brake pads for compliant road use.
✔ Quality-verified brake discs for compliant road use.
Note:
● Please confirm your vehicle condition and OE number before placing an order!
● Please note that this is an after-sales part, not an original part.
● Installation instructions are included in the package.
● New installed, if noise, it takes hundreds of miles to run in.
● If shaking, usually not installed correctly, try to instal again
● We suggest that you seek professional installation to avoid unnecessary trouble
● .
Features
- BrandMAXPEEDINGRODS
- MaterialCast iron
- Position on the vehicle (exterior)Front wheel
- anti-corrosion treatmentYes
- Type of vehicleCar
- ManoMano ReferenceME224712952
- MMID297435297739
- Product codeS5WM0T
- EAN6941441752735

















