Skip to main content
1/5

Left Mirror Glass for Ford Transit 2.0 EcoBlue 2016-2024 BK31-17K741-BA

£14.00

Buying for your business?

Negotiated prices excl. VAT up to -20%

Product information

Description

Application:

for Ford Transit 2.2 TDCi 4x4, 2198cc, 92 KW, 125 HP 2013-2015

for Ford Transit 2.2 TDCi 4x4, 2198cc, 114 KW, 155 HP 2013-2015

for Ford Transit 2.2 TDCi, 2198cc, 74 KW, 100 HP 2013-2016

for Ford Transit 2.2 TDCi, 2198cc, 92 KW, 125 HP 2013-2016

for Ford Transit 2.2 TDCi RWD, 2198cc, 74 KW, 100 HP 2013-2016

for Ford Transit 2.2 TDCi RWD, 2198cc, 92 KW, 125 HP 2013-2016

for Ford Transit 2.2 TDCi RWD, 2198cc, 99 KW, 135 HP 2013-2016

for Ford Transit 2.2 TDCi RWD, 2198cc, 114 KW, 155 HP 2013-2016

for Ford Transit 3.2 TDCi RWD, 3193cc, 142 KW, 193 HP 2013-2018

for Ford Transit 3.2 TDCi RWD, 3193cc, 138 KW, 188 HP 2018-2024

for Ford Transit 2.0 EcoBlue, 1995cc, 77 KW, 105 HP 2016-2024

for Ford Transit 2.0 EcoBlue, 1995cc, 96 KW, 130 HP 2016-2024

for Ford Transit 2.0 EcoBlue, 1995cc, 110 KW, 150 HP 2021-2024

for Ford Transit 2.0 EcoBlue, 1995cc, 114 KW, 155 HP 2022-2024

for Ford Transit 2.0 EcoBlue, 1995cc, 118 KW, 160 HP 2021-2024

for Ford Transit 2.0 EcoBlue, 1995cc, 121 KW, 165 HP 2022-2024

for Ford Transit 2.0 EcoBlue, 1995cc, 125 KW, 170 HP 2016-2024

for Ford Transit 2.0 EcoBlue, 1995cc, 136 KW, 185 HP 2019-2024

for Ford Transit 2.0 EcoBlue RWD, 1995cc, 77 KW, 105 HP 2016-2024

for Ford Transit 2.0 EcoBlue RWD, 1995cc, 96 KW, 130 HP 2016-2024

for Ford Transit 2.0 EcoBlue RWD, 1995cc, 121 KW, 165 HP 2022-2024

for Ford Transit 2.0 EcoBlue RWD, 1995cc, 125 KW, 170 HP 2016-2024

for Ford Transit 2.0 EcoBlue RWD, 1995cc, 136 KW, 185 HP 2019-2024

for Ford Transit 2.0 EcoBlue 4x4, 1995cc, 96 KW, 130 HP 2017-2024

for Ford Transit 2.0 EcoBlue 4x4, 1995cc, 125 KW, 170 HP 2017-2024

for Ford Transit 2.0 EcoBlue mHEV, 1995cc, 96 KW, 130 HP 2019-2024

for Ford Transit 2.0 EcoBlue mHEV, 1995cc, 110 KW, 150 HP 2021-2024

for Ford Transit 2.0 EcoBlue mHEV, 1995cc, 125 KW, 170 HP 2019-2024

for Ford Transit 2.0 EcoBlue mHEV RWD, 1995cc, 96 KW, 130 HP 2019-2024

for Ford Transit 2.0 EcoBlue mHEV RWD, 1995cc, 125 KW, 170 HP 2019-2024

for Ford Transit 3.5 EcoBoost RWD, 3496cc, 231 KW, 314 HP 2015-2020

for Ford Transit 3.5 EcoBoost RWD, 3496cc, 228 KW, 310 HP 2021-2024

for Ford Transit 3.5 EcoBoost AWD, 3496cc, 228 KW, 310 HP 2020-2024

for Ford Transit 3.5 EcoBoost AWD, 3496cc, 231 KW, 314 HP 2024

for Ford Transit 3.5 EcoBoost 4WD, 3496cc, 228 KW, 310 HP 2020-2024

for Ford Transit 3.5 EcoBoost 4WD, 3496cc, 231 KW, 314 HP 2024

for Ford Transit 3.5 PFDi FLEX RWD, 3496cc, 205 KW, 279 HP 2020-2024

for Ford Transit 3.5 PFDi FLEX AWD, 3496cc, 205 KW, 279 HP 2020-2024

for Ford Transit 3.5 PFDi FLEX 4WD, 3496cc, 205 KW, 279 HP 2020-2024

for Ford Transit 3.7 RWD, 3726cc, 205 KW, 279 HP 2015-2018

for Ford Transit 3.7 CNG RWD, 3726cc, 198 KW, 269 HP 2015-2018

for Ford Transit 3.7 Flex RWD, 3726cc, 198 KW, 269 HP 2015-2018

for Ford Transit 3.7 LPG RWD, 3726cc, 198 KW, 269 HP 2015-2018

for Ford Transit E-TRANSIT, --, 135 KW, 184 HP 2022-2024

for Ford Transit E-TRANSIT, --, 198 KW, 269 HP 2022-2024

 

OE/Part number:

BK31-17K741-BA, 1823986

 

Specification:

Color: Silver / Clear

Material: ABS / Glass, Glass

Placement on Vehicle: Left, Upper

Colour: Clear

Type: Standard Mirror Assembly

Mirror Adjustment Method: Manual Fold

Attachment Type: Clip-On

Features: Convex

 

Package included:

1 * Left, Upper

 

Feature:

Built to Factory Specifications

 

Hassle-free installation, guaranteed.

Designed as a direct replacement for your original mirror.

Helps restore your vehicle to like-new condition.

Made from Corrosion-Resistant Materials

 

Durable construction ensures years of dependable service in all types of weather.

Manufactured to the Highest Standards

 

Mirrors undergo rigorous weather, swing, and vibration testing.

Streamlined manufacturing process keeps costs down and quality high.

 

Note:

Please check your model and part number carefully before ordering.

The brand names used above are for compatibility reference only.

 

 

Features

  • Brand
    MAXPEEDINGRODS
  • Colour
    Grey
  • Warranty
    2 year(s)
  • Material
    Glass
  • Type of glass
    Flat
  • ManoMano Reference
    ME230218668
  • MMID
    861561842118
  • Product code
    orF79D
  • EAN
    6941324414613
MAXPEEDINGRODSVisit the MAXPEEDINGRODS store
MaXpeedingRods fuels the passions of tuning enthusiasts worldwide. Since 2006, we have tirelessly researched and produced high-performance auto parts to make your dreams a reality. With a satisfied customer base of over 5 million, our commitment to excellent quality, easy installation, and superior service is unmatched. We are your gateway to transforming ordinary driving into an extraordinary experience. Our parts provide confidence for novices and pros to push their limits on the track or street. At MaXpeedingRods, your voice matters to us. Through collaborating with outstanding racers, we continuously integrate cutting-edge racing technology into our daily upgrades. This innovation delivers affordable access to optimal performance for more and more enthusiasts. Continuous innovation and upgrades are the foundation of our successful MaXpeedingRods product series. The calming comfort of our T6 series complements the junior track capabilities of the T7, while both suit for daily driving. Additionally, our Street Turbo series delivers exhilarating horsepower boosts. Today, we proudly serve a global community of passionate enthusiasts united by the thrill of tuning. Our vision remains unchanged - to open the gateway to tuning for all who share the same passion. The entrance is open, ready to speed up your dream.
You are here:
The DIY, home and garden specialist

The DIY, home and garden specialist

Reliable delivery

Reliable delivery

Flexible payment options

Flexible payment options

More than 7 million individual and professional customers

More than 7 million individual and professional customers