1/5
T&K Horizontal Anthracite Double Radiator Oval Column Designer 600x590mm Modern Central Heating Rads
(£3.37/kg)
Recommended Price
Recommended retail price from the manufacturer and provided by the seller.
Sold by TopointDIY
You may also like
Compare with similar items
Often purchased together
Product information
Description
About the Details:
- Made from 1.5mm thickness premium mild steel.
- Equipped with anti-rust and anti-corrosion coating.
- Tested to BS & EN442.
- 1/2" inlets and outlets.
- Suitable for all UK central heating systems.
- Color: Anthracite/White
- Wall mount or floor installation.
- Package include: radiator,brackets, fixing screws, plug, air vent.
- Valves are not included.
Specification
| Type | Model | Size(H X W) | Panel | Bars | BTU Rating | Pipe Center |
|---|---|---|---|---|---|---|
| Oval Column | Horizontal | 600x413mm | Single | 7 | 1462 | 493mm |
| Oval Column | Horizontal | 600x413mm | Double | 7+7 | 2736 | 493mm |
| Oval Column | Horizontal | 600x590mm | Single | 10 | 2080 | 670mm |
| Oval Column | Horizontal | 600x590mm | Double | 10+10 | 3900 | 670mm |
| Oval Column | Horizontal | 600x767mm | Single | 13 | 2698 | 847mm |
| Oval Column | Horizontal | 600x767mm | Double | 13+13 | 5064 | 847mm |
| Oval Column | Horizontal | 600x1003mm | Single | 17 | 3522 | 1083mm |
| Oval Column | Horizontal | 600x1003mm | Double | 17+17 | 6616 | 1083mm |
| Oval Column | Horizontal | 600x1180mm | Single | 20 | 4140 | 1260mm |
| Oval Column | Horizontal | 600x1180mm | Double | 20+20 | 7780 | 1260mm |
| Oval Column | Horizontal | 600x1416mm | Single | 24 | 4964 | 1496mm |
| Oval Column | Horizontal | 600x1416mm | Double | 24+24 | 9332 | 1496mm |
| Oval Column | Vertical | 1600x236mm | Single | 4 | 2280 | 316mm |
| Oval Column | Vertical | 1600x236mm | Double | 4+4 | 3588 | 316mm |
| Oval Column | Vertical | 1600x354mm | Single | 6 | 3410 | 434mm |
| Oval Column | Vertical | 1600x354mm | Double | 6+6 | 5372 | 434mm |
| Oval Column | Vertical | 1600x472mm | Single | 8 | 4540 | 552mm |
| Oval Column | Vertical | 1600x472mm | Double | 8+8 | 7156 | 552mm |
| Oval Column | Vertical | 1800x236mm | Single | 4 | 2516 | 316mm |
| Oval Column | Vertical | 1800x236mm | Double | 4+4 | 4612 | 316mm |
| Oval Column | Vertical | 1800x354mm | Single | 6 | 3764 | 434mm |
| Oval Column | Vertical | 1800x354mm | Double | 6+6 | 6908 | 434mm |
| Oval Column | Vertical | 1800x472mm | Single | 8 | 5012 | 552mm |
| Oval Column | Vertical | 1800x472mm | Double | 8+8 | 9204 | 552mm |
Features
- BrandT&K
- Power1142.98 W
- ColourAnthracite
- MaterialSteel
- With fixings suppliedYes
- Height60 cm
- Width59 cm
- Weight19.7 kg
- Depth78 mm
- Radiator typeHot water
- ManoMano ReferenceME98148541
- MMID332708673531
- Product codeN06-10-DA
- EAN705735954788
Ceramic radiator buying guide
Advice from our experts
You are here:


















