1/5
Vented Rear Brake Discs&Pads for BMW 518d 520d F11 Estate 2013-2017 34216788284
Sold by maXpeedingrods GB
You may also like
Compare with similar items
Product information
Description
Application:
| Make & Model | Year | Engine | Body Style |
| For BMW 5 Series F11 518d | 2013-2017 | 2.0L | Estate |
| For BMW 5 Series F11 520d | 2010-2017 | 2.0L | Estate |
| For BMW 5 Series F11 520d xDrive | 2013-2017 | 2.0L | Estate |
| For BMW 5 Series F11 520i | 2011-2017 | 2.0L | Estate |
| For BMW 5 Series F11 523i | 2010-2011 | 2.5L, 3.0L | Estate |
| For BMW 5 Series F11 525d | 2010-2017 | 2.0L, 3.0L | Estate |
| For BMW 5 Series F11 525d xDrive | 2013-2017 | 2.0L | Estate |
| For BMW 5 Series F11 528i | 2010-2017 | 2.0L, 3.0L | Estate |
| For BMW 5 Series F11 528i xDrive | 2011-2017 | 2.0L | Estate |
| For BMW 5 Series F11 530d | 2010-2017 | 3.0L | Estate |
| For BMW 5 Series F11 530i | 2011-2013 | 3.0L | Estate |
| For BMW 5 Series F10 518d | 2013-2016 | 2.0L | Saloon |
| For BMW 5 Series F10 520d | 2010-2016 | 2.0L | Saloon |
| For BMW 5 Series F10 520d xDrive | 2013-2016 | 2.0L | Saloon |
| For BMW 5 Series F10 520i | 2011-2016 | 1.6L, 2.0L | Saloon |
| For BMW 5 Series F10 523i | 2010-2011 | 2.5L, 3.0L | Saloon |
| For BMW 5 Series F10 525d | 2010-2016 | 2.0L, 3.0L | Saloon |
| For BMW 5 Series F10 525d xDrive | 2011-2016 | 2.0L | Saloon |
| For BMW 5 Series F10 528i | 2010-2016 | 2.0L, 3.0L | Saloon |
| For BMW 5 Series F10 528i xDrive | 2011-2016 | 2.0L | Saloon |
| For BMW 5 Series F10 530d | 2010-2016 | 3.0L | Saloon |
| For BMW 5 Series F10 530d xDrive | 2011-2016 | 3.0L | Saloon |
| For BMW 5 Series F10 530i | 2011-2013 | 3.0L | Saloon |
*Please check the detail model of your car accorrding to the compatibility table before purchasing.
OE/Part number:
Brake Discs: 34216775287, 34216898733, 24.0110-0250.1
Brake Pads: 34216862202, 34216788284, 34216796741, 34216798193, 34216885451, 34216870558
Specification:
Item Type: Brake Discs
| Conditiion | New |
| Installation position | Rear Dirver & Passenger Side |
| ECE-R90 Certified | Yes |
| Fitment | Direct Replacement |
| Packaging Type | Box |
| Material | Iron Alloy |
| Solid Or Vented Type Rotor | Vented |
| Rust Resistant Coating | Black Painting |
| Directional or Non-Directional Brake Surface | Non-Directional |
| ABS Tone Ring Included | No |
| Bearings Included | No |
| Mounting Bolt Hole Quantity | 5+1 |
| Mounting Bolt Hole Circle Diameter(mm) |
Features
- BrandMAXPEEDINGRODS
- Pcs per pack1
- MaterialIron
- Position on the vehicle (exterior)Rear
- Brake disc typeventilated
- Type of vehicleCar
- ManoMano ReferenceME224713041
- MMID581851934935
- Product codeGOijMI
- EAN6941689804760
MaXpeedingRods fuels the passions of tuning enthusiasts worldwide.
Since 2006, we have tirelessly researched and produced high-performance auto parts to make your dreams a reality. With a satisfied customer base of over 5 million, our commitment to excellent quality, easy installation, and superior service is unmatched. We are your gateway to transforming ordinary driving into an extraordinary experience. Our parts provide confidence for novices and pros to push their limits on the track or street.
At MaXpeedingRods, your voice matters to us. Through collaborating with outstanding racers, we continuously integrate cutting-edge racing technology into our daily upgrades. This innovation delivers affordable access to optimal performance for more and more enthusiasts.
Continuous innovation and upgrades are the foundation of our successful MaXpeedingRods product series. The calming comfort of our T6 series complements the junior track capabilities of the T7, while both suit for daily driving. Additionally, our Street Turbo series delivers exhilarating horsepower boosts.
Today, we proudly serve a global community of passionate enthusiasts united by the thrill of tuning. Our vision remains unchanged - to open the gateway to tuning for all who share the same passion.
The entrance is open, ready to speed up your dream.
You are here:


















