PPascal
Published on 20/07/2026, FranceAs described.
| Model | Gordon 30 LG | Gordon 40 LG |
|---|---|---|
| Ø Fan wheel | 30 cm / 11.81" | 40 cm / 15.75" |
| Output motor | 35 Watt | 40 Watt |
| Width / grille | 36.4 cm / 14.33" | 45.8 cm / 18.03" |
| Depth | 30.3 cm / 11.92" | 30.3 cm / 11.92" |
| Height | 52.4 cm / 20.69" | 57.1 cm / 22.48" |
| max. rotation (rpm) | 1,300 | 1,145 |
| Airflow (m³/h) | 2,400 | 4,000 |
| Weight | 2.3 kg | 2.5 kg |
Attention: The device is delivered with a flat type C Europlug, you might need an adapter.
As described.
Fan Not Efficient After a Short Time. After a few days of excellent operation (optimal speed) the speed drops dramatically. Fan Suitable For Operation
Not Good Quality Product: After two months of 20/24 operation the fan speed reduces dramatically. This situation completely compromises the cooling that could be enjoyed in the first month of operation. Product suitable for daily operation of a few hours. I was very disappointed!!!!!!!!!!!
thanks for everything