Brake Discs & Brake Pads 282mm Rear for VW EOS Golf Jetta Passat Sharan Tigua
You may also like
Compare with similar items
Product information
Description
Application:
| Make&Model | Year |
|---|---|
| For Audi A3 | 2003-2013 |
| For Audi Q3 | 2011-2014 |
| For Seat Alhambra | 2010-2022 |
| For Seat Altea | 2004-2023 |
| For Seat Leon | 2005-2012 |
| For Seat Toledo | 2004-2009 |
| For Skoda Octavia | 2005-2012 |
| For Skoda Superb | 2008-2015 |
| For Skoda Yeti | 2009-2017 |
| For VW EOS | 2006-2015 |
| For VW Golf | 2003-2013 |
| For VW Golf Plus | 2004-2013 |
| For VW Jetta | 2004-2010 |
| For VW Passat | 2005-2014 |
| For VW Passat Alltrack | 2012-2014 |
| For VW Passat CC | 2008-2016 |
| For VW Sharan | 2010-2023 |
| For VW Tiguan | 2007-2018 |
| For VW Touran | 2003-2015 |
OE/Part number:
Brake Disc:1K0615601AD,1K0615601M5Q0615601G,5Q0615601Q,JZW615601F,3CD615601
Brake Pads:1K0698451,1K0698451D,1K0698451F1K0698451G,1K0698451H,1K0698451P,
3C0698451B,3C0698451D4F0698451A,4F0698451B,4F0698451D,4F0698451E,
8E0698451F3C0698451,8E0698451J,8E0698451M,JZW698451D
Specification:
-Brake Discs
| Item Type | Brake Discs |
| Condition | New |
| Installation position | Rear Dirver & Passenger Side |
| Material | Iron Alloy |
| Solid Or Vented Type Rotor | Solid |
| Rust Resistant Coating | Black Painting |
| Directional or Non-Directional Brake Surface | Non-Directional |
| ABS Tone Ring Included | No |
| Bearings Included | No |
| Mounting Bolt Hole Quantity | 9 |
| Mounting Bolt Hole Circle Diameter | 112 mm |
| Outside Diameter | 282 mm |
| Overall Height | 48.2 mm |
| Nominal Thickness | 12 mm |
| Packaging Type | Box |
| Fitment | Direct Replacement |
-Brake Pads
| Item Type | Brake Pads |
| Condition | New |
| Installation position | Rear Dirver & Passenger Side |
| Backing Material | Steel |
| Pad Material | Low-metallic |
| Pad Shims Included | Yes |
| Mounting Hardware Included | Yes |
| Mounting bolt | Yes |
| Lubricant Included | Yes |
| Pad Wear Sensor Included | No |
| Inner Pad Width | 105.36 (±0.3) mm |
| Inner Pad Height | 55.8 (±0.3) mm |
| Inner Pad Thickness | 15.7 (-0.5) mm |
| Outer Pad Width | 105.36 (±0.3) mm |
| Outer Pad Height | 55.8 (±0.3) mm |
| Outer Pad Thickness | 15.7 (-0.5) mm |
| Packaging Type | Box |
| Fitment | Direct Replacement |
Package included:
2x Brake Discs
4x Brake Pads
Advantage:
✔ Manufactured under an IATF 16949 quality management system.
✔ E-mark (ECE) approved models available.
✔ Quality-inspected brake pads for compliant road use.
✔ Quality-verified brake discs for compliant road use.
Note:
● Please confirm your vehicle condition and OE number before placing an order!
● Please note that this is an after-sales part, not an original part.
● Installation instructions are included in the package.
● New installed, if noise, it takes hundreds of miles to run in.
● If shaking, usually not installed correctly, try to instal again
● We suggest that you seek professional installation to avoid unnecessary trouble.
● If you have any questions, please contact us.
Features
- BrandMAXPEEDINGRODS
- MaterialIron
- Warranty2 year(s)
- Type of vehicleCar
- Brake disc typeFull
















