Brake Discs & Brake Pads Front 288mm for Audi A1 Skoda Fabia II III Roomster
You may also like
Compare with similar items
Product information
Description
Application:
| Make&Model | Series | Year |
|---|---|---|
| For Audi A1 | 8X1,8XK | 2010-2018 |
| For Audi A1 | 8XA,8XF | 2011-2018 |
| For Skoda Fabia II | 542,5J,5J | 2007-2014 |
| For Skoda Fabia II | 545,5J,5J | 2007-2014 |
| For Skoda Fabia III | NJ3 | 2014-2022 |
| For Skoda Fabia III | NJ5 | 2014-2022 |
| For Skoda Rapid | NH1 | 2012-2019 |
| For Skoda Rapid | NH3,NK3,NK6 | 2012-2022 |
| For Skoda Roomster | 5J | 2007-2015 |
| For Skoda Roomster | 5J7 | 2006-2015 |
OE/Part number:
Brake Disc:1J0615301, 1J0615301C, 1J0615301K, 1J0615301R, 1J0615301S, 6R0615301A, 6R0615301D, JZW615301D
Brake Pads:1K0698151, 1K0698151C, 1K0698151E, 3C0698151, 3C0698151A, 3C0698151B,
3C0698151C, 3C0698151D, 5K0698151, 8J0698151, 8J0698151C
Specification:
-Brake Discs
| Item Type | Brake Discs |
| Condition | New |
| Installation position | Front Dirver & Passenger Side |
| Material | Iron Alloy |
| Solid Or Vented Type Rotor | Vented |
| Rust Resistant Coating | Black Painting |
| Directional or Non-Directional Brake Surface | Non-Directional |
| ABS Tone Ring Included | No |
| Bearings Included | No |
| Mounting Bolt Hole Quantity | 5 |
| Mounting Bolt Hole Circle Diameter | 100 mm |
| Outside Diameter | 288 mm |
| Overall Height | 34.2 mm |
| Nominal Thickness | 25 mm |
| Packaging Type | Box |
| Fitment | Direct Replacement |
-Brake Pads
| Item Type | Brake Pads |
| Condition | New |
| Installation position | Front Dirver & Passenger Side |
| Backing Material | Steel |
| Pad Material | Low-metallic |
| Pad Shims Included | Yes |
| Mounting Hardware Included | Yes |
| Mounting bolt | No |
| Lubricant Included | Yes |
| Pad Wear Sensor Included | Yes |
| Pad Wear Sensor Type | Electronic Wear Sensor |
| Inner Pad Width | 155.3 (±0.3) mm |
| Inner Pad Height | 66.1 (±0.3) mm |
| Inner Pad Thickness | 18.7 (-0.5) mm |
| Outer Pad Width | 156.46 (±0.3) mm |
| Outer Pad Height | 71.5 (±0.3) mm |
| Outer Pad Thickness | 18.7 (-0.5) mm |
| Packaging Type | Box |
| Fitment | Direct Replacement |
Package included:
2x Brake Discs
4x Brake Pads
Advantage:
✔ Manufactured under an IATF 16949 quality management system.
✔ E-mark (ECE) approved models available.
✔ Quality-inspected brake pads for compliant road use.
✔ Quality-verified brake discs for compliant road use.
Note:
● Please confirm your vehicle condition and OE number before placing an order!
● Please note that this is an after-sales part, not an original part.
● Installation instructions are included in the package.
● New installed, if noise, it takes hundreds of miles to run in.
● If shaking, usually not installed correctly, try to instal again
● We suggest that you seek professional installation to avoid unnecessary trouble.
● If you have any questions, please contact us.
Features
- BrandMAXPEEDINGRODS
- MaterialIron
- Warranty2 year(s)
- Outer diameter288 mm
- Number of hole(s)5 .

















