Skip to main content
1/5

Engine Crankshaft for Citroen Jumper Bus Ford 2.2HDi 130HP 2011-On 1096238

£216.00
£10Offered
To be applied on the payment page
  • Offer valid today only.

You may also like

Compare with similar items

Product information

Description

Application:

for CITROËN

JUMPER Bus

2.2 HDi 100 Diesel 2198 74 101 4 Bus 04.2006 - X

2.2 HDi 110 Diesel 2198 81 110 4 Bus 07.2011 - X

2.2 HDi 120 Diesel 2198 88 120 4 Bus 04.2006 - X

2.2 HDi 130 Diesel 2198 96 130 4 Bus 07.2011 - X

2.2 HDi 150 Diesel 2198 110 150 4 Bus 07.2011 - X

JUMPER Kasten

2.2 HDi 100 Diesel 2198 74 101 4 Kasten 04.2006 - 12.2012

2.2 HDi 110 Diesel 2198 81 110 4 Kasten 07.2011 - X

2.2 HDi 120 Diesel 2198 88 120 4 Kasten 04.2006 - X

2.2 HDi 130 Diesel 2198 96 130 4 Kasten 07.2011 - X

2.2 HDi 150 Diesel 2198 110 150 4 Kasten 07.2011 - X

JUMPER Pritsche/Fahrgestell

2.2 HDi 100 Diesel 2198 74 101 4 Pritsche/Fahrgestell 04.2006 - X

2.2 HDi 110 Diesel 2198 81 110 4 Pritsche/Fahrgestell 07.2011 - X

2.2 HDi 120 Diesel 2198 88 120 4 Pritsche/Fahrgestell 04.2006 - X

2.2 HDi 130 Diesel 2198 96 130 4 Pritsche/Fahrgestell 07.2011 - X

2.2 HDi 150 Diesel 2198 110 150 4 Pritsche/Fahrgestell 07.2011 - X

for FIAT

DUCATO Bus (250_, 290_)

100 Multijet 2,2 D Diesel 2198 74 100 4 Bus 07.2006 - 05.2011

DUCATO Kasten (250_, 290_)

100 Multijet 2,2 D Diesel 2198 74 100 4 Kasten 07.2006 - X

DUCATO Pritsche/Fahrgestell (250_, 290_)

100 Multijet 2,2 D Diesel 2198 74 100 4 Pritsche/Fahrgestell 07.2006 - X

for FORD

MONDEO III (B5Y)

2.2 TDCi Diesel 2198 110 150 4 Schrägheck 09.2004 - 03.2007

2.2 TDCi Diesel 2198 114 155 4 Schrägheck 09.2004 - 03.2007

MONDEO III Stufenheck (B4Y)

2.2 TDCi Diesel 2198 110 150 4 Stufenheck 09.2004 - 03.2007

2.2 TDCi Diesel 2198 114 155 4 Stufenheck 09.2004 - 03.2007

MONDEO III Turnier (BWY)

2.2 TDCi Diesel 2198 110 150 4 Kombi 09.2004 - 03.2007

2.2 TDCi Diesel 2198 114 155 4 Kombi 09.2004 - 03.2007

TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _)

2.2 TDCi Diesel 2198 63 85 4 Bus 04.2006 - 08.2014

2.2 TDCi Diesel 2198 74 100 4 Bus 10.2011 - 08.2014

2.2 TDCi Diesel 2198 81 110 4 Bus 04.2006 - 08.2014

2.2 TDCi Diesel 2198 92 125 4 Bus 10.2011 - 08.2014

2.2 TDCi RWD Diesel 2198 92 125 4 Bus 09.2011 - 12.2014

2.2 TDCi Diesel 2198 96 130 4 Bus 04.2006 - 08.2014

2.2 TDCi Diesel 2198 103 140 4 Bus 10.2007 - 08.2014

TRANSIT TOURNEO Bus

2.2 TDCi Diesel 2198 81 110 4 Bus 07.2006 - 08.2014

2.2 Diesel 2198 92 125 4 Bus 10.2011 - 08.2014

2.2 TDCi Diesel 2198 96 131 4 Bus 07.2006 - 08.2014

2.2 TDCi Diesel 2198 103 140 4 Bus 10.2007 - 08.2014

TRANSIT Kasten (FA_ _)

2.2 TDCi Diesel 2198 63 85 4 Kasten 04.2006 - 08.2014

2.2 TDCi Diesel 2198 74 100 4 Kasten 10.2011 - 08.2014

2.2 TDCi Diesel 2198 81 110 4 Kasten 04.2006 - 08.2014

2.2 TDCi Diesel 2198 92 125 4 Kasten 10.2011 - 08.2014

2.2 TDCi RWD Diesel 2198 92 125 4 Kasten 09.2011 - 12.2014

2.2 TDCi 4x4 Diesel 2198 92 125 4 Kasten 10.2011 - 08.2014

2.2 TDCi Diesel 2198 96 130 4 Kasten 04.2006 - 08.2014

2.2 TDCi Diesel 2198 103 140 4 Kasten 10.2007 - 08.2014

2.2 TDCi RWD Diesel 2198 114 155 4 Kasten 10.2011 - 08.2014

TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _)

2.2 TDCi Diesel 2198 63 85 4 Pritsche/Fahrgestell 04.2006 - 08.2014

2.2 TDCi Diesel 2198 74 100 4 Pritsche/Fahrgestell 10.2011 - 08.2014

2.2 TDCi Diesel 2198 81 110 4 Pritsche/Fahrgestell 04.2006 - 08.2014

2.2 TDCi Diesel 2198 92 125 4 Pritsche/Fahrgestell 10.2011 - 08.2014

2.2 TDCi RWD Diesel 2198 92 125 4 Pritsche/Fahrgestell 10.2011 - 08.2014

2.2 TDCi 4x4 Diesel 2198 92 125 4 Pritsche/Fahrgestell 10.2011 - 08.2014

2.2 TDCi Diesel 2198 96 130 4 Pritsche/Fahrgestell 04.2006 - 08.2014

2.2 TDCi Diesel 2198 103 140 4 Pritsche/Fahrgestell 10.2007 - 09.2011

2.2 TDCi RWD Diesel 2198 114 155 4 Pritsche/Fahrgestell 10.2011 - 08.2014

for PEUGEOT

BOXER Bus

2.2 HDi 100 Diesel 2198 74 101 4 Bus 04.2006 - X

2.2 HDi 110 Diesel 2198 81 110 4 Bus 03.2011 - X

2.2 HDi 120 Diesel 2198 88 120 4 Bus 04.2006 - X

2.2 HDi 130 Diesel 2198 96 131 4 Bus 03.2011 - X

2.2 HDi 150 Diesel 2198 110 150 4 Bus 03.2011 - X

BOXER Kasten

2.2 HDi 100 Diesel 2198 74 101 4 Kasten 04.2006 - X

2.2 HDi 110 Diesel 2198 81 110 4 Kasten 03.2011 - X

2.2 HDi 120 Diesel 2198 88 120 4 Kasten 04.2006 - X

2.2 HDi 130 Diesel 2198 96 131 4 Kasten 03.2011 - X

2.2 HDi 150 Diesel 2198 110 150 4 Kasten 03.2011 - X

BOXER Pritsche/Fahrgestell

2.2 HDi 100 Diesel 2198 74 101 4 Pritsche/Fahrgestell 04.2006 - X

2.2 HDi 110 Diesel 2198 81 110 4 Pritsche/Fahrgestell 03.2011 - X

2.2 HDi 120 Diesel 2198 88 120 4 Pritsche/Fahrgestell 04.2006 - X

2.2 HDi 130 Diesel 2198 96 131 4 Pritsche/Fahrgestell 03.2011 - X

2.2 HDi 150 Diesel 2198 110 150 4 Pritsche/Fahrgestell 03.2011 - X

 

Used in engines:

for PEUGEOT

4HG (P22DTE) Diesel 2198 81 110 4 Diesel

4HH (P22DTE) Diesel 2198 96 130 4 Diesel

4HJ (P22DTE) Diesel 2198 110 150 4 Diesel

4HU (P22DTE) Diesel 2198 88 120 4 Diesel

4HV (P22DTE) Diesel 2198 74 101 4 Diesel

for CITROËN

4HG (P22DTE) Diesel 2198 81 110 4 Diesel

4HH (P22DTE) Diesel 2198 96 130 4 Diesel

4HJ (P22DTE) Diesel 2198 110 150 4 Diesel

4HU (P22DTE) Diesel 2198 88 120 4 Diesel

4HV (P22DTE) Diesel 2198 74 101 4 Diesel

for FIAT

4HU (P22DTE) Diesel 2198 88 120 4 Diesel

for FORD

CVRA Diesel 2198 114 155 4 Diesel

CVRB Diesel 2198 114 155 4 Diesel

CVRC Diesel 2198 114 155 4 Diesel

CYFA Diesel 2198 92 125 4 Diesel

CYFB Diesel 2198 92 125 4 Diesel

CYFC Diesel 2198 92 125 4 Diesel

CYRA Diesel 2198 92 125 4 Diesel

CYRB Diesel 2198 92 125 4 Diesel

DRFA Diesel 2198 74 101 4 Diesel

DRFB Diesel 2198 74 101 4 Diesel

DRFC Diesel 2198 74 101 4 Diesel

P8FA Diesel 2198 63 85 4 Diesel

P8FB Diesel 2198 63 85 4 Diesel

PGFA Diesel 2198 103 140 4 Diesel

PGFB Diesel 2198 103 140 4 Diesel

QJBA Diesel 2198 114 155 4 Diesel

QJBB Diesel 2198 114 155 4 Diesel

QJBC Diesel 2198 110 150 4 Diesel

QJBD Diesel 2198 110 150 4 Diesel

QVFA Diesel 2198 81 110 4 Diesel

QWFA Diesel 2198 96 130 4 Diesel

 

 

OE/Part number:

1096238, 1099772, 1099876, 1134705, 1143673, 1143842, 1214454, 1254395, 1338619, 1347408, 1347410, 1675258, 1676571, 1676573, 1676574, 1676575, 1716882, 1720558, 1738588, 9676251280, 257Q 6330 A1A, 2S7Q 6333 AA, 2S7Q 6A338 AA, 2S7Q 6W332 AA, 2S7Q6333AA, 2S7Q-6333AA, 2S7Q6A338AA, 2S7Q6W332AA, 3C1Q-6303-AA, 4C1Q 6211 AAA, 4C1Q 6211 BAA, 4C1Q6211AAA, 4C1Q6211BAA, 4C1Q-6303-BA, BB3Q-6303-AA, BK2Q 6337 AAB, BK2Q 6A338 BAA, BK2Q 6W332 AAA, BK2Q6300AA, BK2Q-6300-AA, BK2Q-6303-AA, BK2Q6333BAA, BK2Q-6W331-AAA, VC1Q 6303CB, XS7Q 6211 BA, XS7Q 6333 AB, XS7Q 6337 AB, XS7Q 6A338 AC, XS7Q 6W331 AB, XS7Q 6W332 AB, XS7Q6211BA, XS7Q-6211-BA, XS7Q6333AB, XS7Q-6333AB, XS7Q6337AB, XS7Q6A338AC, XS7Q6W331AB, XS7Q6W332AB, YC1Q6303CB, YC1Q-6303CB, YC1Q-6303-CB

 

 

Specification:

Condition: New

Placement on Vehicle: Front

Fitment Type: Direct Replacement

Material: Metal

 

 

Package included:

1 * Crankshaft

(As shown in the picture)

 

 

Feature:

QUALITY ASSURED
Manufactured to OE specifications
Meets strict quality control standards
Perfect fit guaranteed for specified vehicles


DURABILITY FOCUSED
Premium metal construction
Advanced anti-rust treatment
Superior corrosion resistance
Engineered for long-term reliability

 

PERFORMANCE OPTIMISED
Direct OE replacement
Ensures smooth engine operation
Maintains optimal power delivery

 

 

Note:

1. Even if your car is shown in the compatibility, pls also double check the fitment details and photos before ordering.

2. No Instruction Included, professional installation is highly recommended.

 

Features

  • Brand
    MAXPEEDINGRODS
  • Length
    54 cm
  • Material
    Metal
  • Pcs per pack
    1
  • Warranty
    2 year(s)
MAXPEEDINGRODSVisit the MAXPEEDINGRODS store
MaXpeedingRods fuels the passions of tuning enthusiasts worldwide. Since 2006, we have tirelessly researched and produced high-performance auto parts to make your dreams a reality. With a satisfied customer base of over 5 million, our commitment to excellent quality, easy installation, and superior service is unmatched. We are your gateway to transforming ordinary driving into an extraordinary experience. Our parts provide confidence for novices and pros to push their limits on the track or street. At MaXpeedingRods, your voice matters to us. Through collaborating with outstanding racers, we continuously integrate cutting-edge racing technology into our daily upgrades. This innovation delivers affordable access to optimal performance for more and more enthusiasts. Continuous innovation and upgrades are the foundation of our successful MaXpeedingRods product series. The calming comfort of our T6 series complements the junior track capabilities of the T7, while both suit for daily driving. Additionally, our Street Turbo series delivers exhilarating horsepower boosts. Today, we proudly serve a global community of passionate enthusiasts united by the thrill of tuning. Our vision remains unchanged - to open the gateway to tuning for all who share the same passion. The entrance is open, ready to speed up your dream.
You are here:
The DIY, home and garden specialist

The DIY, home and garden specialist

Reliable delivery

Reliable delivery

Payment in 3x or up to 30 days free of charge

Payment in 3x or up to 30 days free of charge

More than 7 million individual and professional customers

More than 7 million individual and professional customers