1/5
Ultrasonic Metal Thickness Gauge, 1.00 - 225.0mm WT100A Digital Thickness Gauge for Measuring Metal, Plastic and Ceramics
Buying for your business?
Negotiated prices excl. VAT up to -20%
Sold by Qiudie-homelavafans
You may also like
Compare with similar items
Product information
Description
Specifications:
Condition: 100% New
| WT100A | WT130A | |
| Measuring range | 1.00 -225.0mm | 1.00 -300.0mm |
| Data storage | 500 | 1500 |
| Probe selection | X | V |
| Operation frequency | 5MHz | 5MHz/2.5MHz |
| Measurement error | ±(0.5%H+0.05)mm | |
| Lower limit of pipe measurement | 020x3mm (steel) | |
| Adjustment range of sound speed | 1000-9999m/s | |
| Temperature range of operation | 0 -40°C | |
| Battery | 3 Ni-MH rechargeable batteries of 1.2V | |
| USB charging | 5V 1A | |
| Dimensions | 65*146*30mm/2.6*5.7*1.2in | |
| Weight | 130g/4.6oz | |
| Probe | Measurement parameters | Measurement parameters |
| 5Md10 | 1.0-225.0mm | 1.0-300.0mm |
| 5Md6 | X | 1.0-50.0mm |
| 2. 5M | X | 1.2-300.0mm |
| High temperature | X | 1.2-300.0mm |
1 Ultrasonic Thickness Gauge
1 Plastic Case
1 User Manual
3 Lithium Batteries
2 Probes
1 USB Data Cable
Features
- BrandOTHERS
- Pcs per pack1
- Measuring technologyUltrasound
- Measurement typeUltrasound
- Micrometer typeDigital
- ManoMano ReferenceME242437512
- MMID994698646817
- Product codeQD-GB26Y73124
- EAN5009519731141
How to choose your measurement tools?
Advice from our experts
You are here:















