General description
The CasaFan EQ T 400 V axial wall fan is designed for commercial and industrial applications, providing efficient air circulation in environments such as laundry rooms, restaurants, workshops, and laboratories. It features a robust black housing made of galvanised steel sheet with a powder-coated finish, ensuring durability and resistance to wear.Technical specifications
- Voltage: 400 Volt ~ 50/60 Hertz
- Speed levels: 1 (speed controller sold separately)
- Temperature for continuous operation: -25°C to +55°C
- Insulation class: I
- Maintenance-free, ball-bearing external rotor motor
- Reversible via external reversing switch (not included)
- Performance in reverse: approximately 67% (requires additional motor or manual shutter cover flap)
- Internal protection grille: removable for cleaning and maintenance
- High-performance impeller: statically and dynamically balanced
Compatibility and accessories
Optional accessories are available in our shop.Installation
Installation details are not provided; please refer to the manufacturer's guidelines for proper installation procedures.Usage
This fan is ideal for use in various commercial and industrial settings, ensuring effective ventilation and air circulation.Other information
| Model | Power (W) | Current consumption (A) | Rotation speed (rpm) | Airflow (m³/h) | Total pressure Pmax (Pa) | Sound pressure Lp-2m (dB(A)) | Weight (kg) | IP code |
|---|---|---|---|---|---|---|---|---|
| EQ 20/4 T | 20 | 0.1 | 1400 | 500 | 80 | 45 | 2 | IP44 |
| EQ 25/4 T | 25 | 0.1 | 1400 | 1000 | 100 | 52 | 3 | IP44 |
| EQ 30/4 T | 55 | 0.2 | 1400 | 1900 | 125 | 59 | 4.2 | IP44 |
| EQ 35/4 T | 130 | 0.4 | 1400 | 3400 | 130 | 63 | 5 | IP44 |
| EQ 40/4 T | 195 | 0.5 | 1400 | 4400 | 160 | 63 | 8 | IP44 |
| EQ 50/4 T | 530 | 1.3 | 1400 | 9000 | 170 | 74 | 17 | IP54 |
| EQ 60/6 T | 510 | 1.3 | 950 | 11200 | 80 | 65 | 22 | IP54 |
| Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Ø G (mm) | H (mm) |
|---|---|---|---|---|---|---|---|---|
| EQ 20/4 T | 280 | 265 | 55 | 64 | 8.5 | / | 208 | 8.3 |
| EQ 25/4 T | 340 | 325 | 66 | 64 | 8.5 | / | 259 | 8.3 |
| EQ 30/4 T | 390 | 375 | 75 | 93 | 10 | 57.5 | 311 | 8.3 |
| EQ 35/4 T | 460 | 439 | 85 | 67 | 12 | 35 | 363 | 12.3 |
| EQ 40/4 T | 510 | 490 | 86 | 67 | 12 | 35 | 413 | 12.3 |
| EQ 50/4 T | 630 | 610 | 101 | 96 | 15 | 77 | 513 | 12.3 |
| EQ 60/4 T | 815 | 781 | 126 | 83 | 15 | 65 | 638 | 12.3 |















