Skip to main content
1/5

FRONT WIPER MOTOR & LINKAGE FOR PEUGEOT BOXER /CITROEN RELAY /FIAT DUCATO 5-PIN

£63.00

Buying for your business?

Negotiated prices excl. VAT up to -20%

You may also like

GEARBOX CONDUCTOR PLATE FIXED KIT FOR MERCEDES 722.6 1402701161,1402700861MAXPEEDINGRODS

GEARBOX CONDUCTOR PLATE FIXED KIT FOR MERCEDES 722.6 1402701161,1402700861

3
-11%
£69.99Lowest price 30d
Free shipping
K04-001 BILLET TURBOCHARGER TURBO 400+HP FOR AUDI TT A3 VW JETTA/GOLF 1.8TMAXPEEDINGRODS

K04-001 BILLET TURBOCHARGER TURBO 400+HP FOR AUDI TT A3 VW JETTA/GOLF 1.8T

2
-10%
£238.99Lowest price 30d
Free shipping
Pair (2 Pins) Rear Air Springs For Mercedes E-Class W211 S211 E350 2113200925MAXPEEDINGRODS

Pair (2 Pins) Rear Air Springs For Mercedes E-Class W211 S211 E350 2113200925

7
-30%
£188.90Lowest price 30d
Free shipping

Compare with similar items

Product information

Description

 

Application:
 

for Fiat Ducato  2006>

for Citroen Relay VAN / MINI BUS MK3 MODELS 2006>

for Peugeot Boxer VAN / MINI BUS MK3 MODELS  2006>

for    CITROEN    ENGINE SIZE    Kw    HP    CC    Cyl    ENGINE CODE    YEAR
for    RELAY MK 3 MINIBUS    2.2 HDi 100    74    101    2198    4    4HV (P22DTE)    04.06 -
for    RELAY MK3 MINIBUS    2.2 HDi 120    88    120    2198    4    4HU (P22DTE)    04.06 -
for    RELAY MK 3 MINIBUS    3.0 HDi 155    115    157    2999    4    F1CE0481D (F30DT)    07.10 -
for    RELAY MK 3 MINIBUS    3.0 HDi 160    116    157    2999    4    F1CE0481D (F30DT)    09.06 -
for    RELAY MK 3 VAN    2.2 HDi 100    74    101    2198    4    4HV (P22DTE)    04.06 -
for    RELAY MK 3 VAN    2.2 HDi 120    88    120    2198    4    4HU (P22DTE)    04.06 -
for    RELAY MK 3 VAN    3.0 HDi 145    107    146    2999    4    F1CE3481N (F30DTE)    07.10 -
for    RELAY MK 3 VAN    3.0 HDi 155    115    156    2999    4    F1CE0481D (F30DT)    07.10 -
for    RELAY MK 3 VAN    3.0 HDi 160    116    157    2999    4    F1CE0481D (F30DT)    09.06 -
for    RELAY MK 3 FLATBED    2.2 HDi 100    74    101    2198    4    4HV (P22DTE)    04.06 -
for    RELAY MK 3 FLATBED    2.2 HDi 120    88    120    2198    4    4HU (P22DTE)    04.06 -
for    RELAY MK 3 FLATBED    3.0 HDi 145    107    146    2999    4    F1CE3481N (F30DTE)    07.10 -
for    RELAY MK 3 FLATBED    3.0 HDi 160    116    157    2999    4    F1CE0481D (F30DT)    09.06 -
for    BOXER MK 3 MINIBUS    2.2 HDi 100    74    101    2198    4    4HV (P22DTE)    04.06 -
for    BOXER MK 3 MINIBUS    2.2 HDi 120    88    120    2198    4    4HU (P22DTE)    04.06 -
for    BOXER MK 3 MINIBUS    3.0 HDi 145    107    146    2999    4    F1CE3481N (F30DTE)    04.10 -
for    BOXER MK 3 MINIBUS    3.0 HDi 160    116    156    2999    4    F1CE0481D (F30DT)    04.06 -
for    BOXER MK 3 VAN    2.2 HDi 100    74    101    2198    4    4HV (P22DTE)    04.06 -
for    BOXER MK 3 VAN    2.2 HDi 120    88    120    2198    4    4HU (P22DTE)    04.06 -
for    BOXER MK 3 VAN    3.0 HDi    115    156    2999    4    F1CE0481D (F30DT)    07.06 -
for    BOXER MK 3 VAN    3.0 HDi 145    107    146    2999    4    F1CE3481N (F30DTE)    04.10 -
for    BOXER MK 3 VAN    3.0 HDi 160    116    156    2999    4    F1CE0481D (F30DT)    04.06 -
for    BOXER MK 3 FLATBED    2.2 HDi 100    74    101    2198    4    4HV (P22DTE)    04.06 -
for    BOXER MK 3 FLATBED    2.2 HDi 120    88    120    2198    4    4HU (P22DTE)    04.06 -
for    BOXER MK 3 FLATBED    3.0 HDi 145    107    146    2999    4    F1CE3481N (F30DTE)    04.10 -
for    BOXER MK 3 FLATBED    3.0 HDi 160    116    156    2999    4    F1CE0481D (F30DT)    04.06 -
for    DUCATO VAN    140 Natural Power    100    136    2999    4    F1CE0441A; F1CFA401A    04.09 -
for    DUCATO VAN    115 Multijet 2,0 D    85    116    1956    4    250 A1.000; 250 A2.000    06.11 -
for    DUCATO VAN    100 Multijet 2,2 D    74    100    2198    4    4HV (P22DTE)    07.06 - 05.11
for    DUCATO VAN    110 Multijet 2,3 D    83    113    2287    4    F1AE3481G    10.11 -
for    DUCATO VAN    120 Multijet 2,3 D    88    120    2287    4    F1AE0481D    07.06 -
for    DUCATO VAN    130 Multijet 2,3 D    96    131    2287    4    F1AE0481N; F1AE3481D; F1AGL411D; F1AGL411M    06.11 -
for    DUCATO VAN    150 Multijet 2,3 D    109    148    2287    4    F1AE3481E    06.11 -
for    DUCATO VAN    150 Multijet 3,0 D    107    146    2999    4    F1CE3481N    04.10 -
for    DUCATO VAN    160 Multijet 3,0 D    115    156    2999    4    F1CE0481D    10.06 -
for    DUCATO VAN    160 Multijet 3,0 D    116    158    2999    4    F1CE0481D; F1CE3481M    07.06 -
for    DUCATO VAN    180 Multijet 3,0 D    130    177    2999    4    F1CE3481E    06.11 -
for    DUCATO VAN    140 Natural Power    100    136    2999    4    F1CE0441A; F1CFA401A    04.09 -
for    DUCATO VAN    115 Multijet 2,0 D    85    116    1956    4    250 A1.000; 250 A2.000    06.11 -
for    DUCATO VAN    100 Multijet 2,2 D    74    100    2198    4    4HV (P22DTE)    07.06 -
for    DUCATO VAN    110 Multijet 2,3 D    83    113    2287    4    F1AE3481G    10.11 -
for    DUCATO VAN    120 Multijet 2,3 D    88    120    2287    4    F1AE0481D; FPT    07.06 -
for    DUCATO VAN    120 Multijet 2,3 D 4x4    88    120    2287    4    F1AE0481D    03.10 -
for    DUCATO VAN    130 Multijet 2,3 D    96    131    2287    4    F1AE0481N; F1AE3481D; F1AGL411D    06.11 -
for    DUCATO VAN    150 Multijet 2,3 D    109    148    2287    4    F1AE3481E    06.11 -
for    DUCATO VAN    150 Multijet 3,0 D    107    146    2999    4    F1CE3481N    04.10 -
for    DUCATO VAN    160 Multijet 3,0 D    115    156    2999    4    F1CE3481M    07.06 - 12.11
for    DUCATO VAN    160 Multijet 3,0 D    116    158    2999    4    F1CE0481D    07.06 -
for    DUCATO VAN    180 Multijet 3,0 D    130    177    2999    4    F1CE3481E    06.11 -
for    DUCATO FLATBED    115 Multijet 2,0 D    85    116    1956    4    250 A1.000; 250 A2.000    06.11 -
for    DUCATO FLATBED    100 Multijet 2,2 D    74    100    2198    4    4HV (P22DTE)    07.06 -
for    DUCATO FLATBED    110 Multijet 2,3 D    83    113    2287    4    F1AE3481G    10.11 -
for    DUCATO FLATBED    120 Multijet 2,3 D    88    120    2287    4    F1AE0481D    07.06 -
for    DUCATO FLATBED    120 Multijet 2,3 D 4x4    88    120    2287    4    F1AE0481D    03.10 -
for    DUCATO FLATBED    130 Multijet 2,3 D    96    131    2287    4    F1AE0481N; F1AE3481D; F1AGL411D    07.06 -
for    DUCATO FLATBED    150 Multijet 2,3 D    109    148    2287    4    F1AE3481E    06.11 -
for    DUCATO FLATBED    150 Multijet 3,0 D    107    146    2999    4    F1CE3481N    04.10 -
for    DUCATO FLATBED    160 Multijet 3,0 D    115    156    2999    4    F1CE3481M    07.06 - 12.11
for    DUCATO FLATBED    160 Multijet 3,0 D    116    158    2999    4    F1CE0481D    07.06 -
for    DUCATO FLATBED    180 Multijet 3,0 D    130    177    2999    4    F1CE3481E    06.11 -
Tip: The compatibility just for reference. Please make sure your car model before purchase.

 


 

Reference OE/OEM Number:

 77364111 / 443122356017 / 6405.PQ / 1363339080/1343896080

 

 

 

Specification:

Condition: Brand Bew

Placement on Vehicle: FRONT

Pins: 5-PIN

Voltage: 12V

Warranty: 2 Years

   

Note:

we highly suggest you install the window motor with the help of a professional mechanic, if you want to replace the window regulator by yourself, hope the information below will be helpful to you: Power window regulators typically consist of removing the door panel, disconnecting the power window switch, disconnecting the window motor lead, removing the window, removing the regulator’s bolts, and pulling the regulator out of the door. When reinstalling, be sure to test the regulator by hooking up the wiring harness to the power window switch before reinstalling the door panel. For some regulators, you might have to reset the auto-pinch feature. Manual window regulators typically consist of removing the window crank handle, removing the door panel, punching or drilling out the regulators, or loosening the bolts that attach it to the door and window track.    

Features

  • Brand
    MAXPEEDINGRODS
  • Warranty
    2 year(s)
  • Type of vehicle
    Car
  • ManoMano Reference
    ME94337495
  • MMID
    599030478752
  • Product code
    GG250804A908
  • EAN
    6941441798771
MAXPEEDINGRODSVisit the MAXPEEDINGRODS store
MaXpeedingRods fuels the passions of tuning enthusiasts worldwide. Since 2006, we have tirelessly researched and produced high-performance auto parts to make your dreams a reality. With a satisfied customer base of over 5 million, our commitment to excellent quality, easy installation, and superior service is unmatched. We are your gateway to transforming ordinary driving into an extraordinary experience. Our parts provide confidence for novices and pros to push their limits on the track or street. At MaXpeedingRods, your voice matters to us. Through collaborating with outstanding racers, we continuously integrate cutting-edge racing technology into our daily upgrades. This innovation delivers affordable access to optimal performance for more and more enthusiasts. Continuous innovation and upgrades are the foundation of our successful MaXpeedingRods product series. The calming comfort of our T6 series complements the junior track capabilities of the T7, while both suit for daily driving. Additionally, our Street Turbo series delivers exhilarating horsepower boosts. Today, we proudly serve a global community of passionate enthusiasts united by the thrill of tuning. Our vision remains unchanged - to open the gateway to tuning for all who share the same passion. The entrance is open, ready to speed up your dream.
You are here:
The DIY, home and garden specialist

The DIY, home and garden specialist

Reliable delivery

Reliable delivery

Flexible payment options

Flexible payment options

More than 7 million individual and professional customers

More than 7 million individual and professional customers