General description
Visually appealing, motor-driven shutters designed for both supply and exhaust air applications. Made from high-quality, UV-resistant synthetic material, these shutters are available in various models ranging from MVK 15 to MVK 65.Technical specifications
Dimensions
| Model | Nominal width | D (mm) | H / B (mm) | LA (mm) | T (mm) |
|---|---|---|---|---|---|
| MVK 15 | 150 | 160 | 194 | 140 | 22 |
| MVK 20 | 200 | 210 | 244 | 182 | 22 |
| MVK 25 | 250 | 260 | 294 | 232 | 26 |
| MVK 30 | 300 | 310 | 347 | 276 | 26 |
| MVK 35 | 350 | 360 | 397 | 310 | 26 |
| MVK 40 | 400 | 420 | 459 | 364 | 26 |
| MVK 45 | 450 | 460 | 501 | 395 | 31 |
| MVK 50 | 500 | 510 | 549 | 445 | 31 |
| MVK 55 | 550 | 560 | 605 | 522 | 28 |
| MVK 65 | 650 | 650 | 696 | 626 | 31 |
Other information











