What's the best value 210mm sliding compound mitre saw on the market? We can make a really strong case for the R210SMS+. Multi-material cutting technology with all the features you'll need to get the job done, bevel, mitre, laser cutting accuracy, workpiece clamps, and a tungsten carbide tipped blade all included in the price. Delivering accuracy, reliability and the power to handle heavy-duty materials - the R210SMS+ is truly superb value for money.
PLUS+ Features
Motor (110V 50Hz): | 1500W |
Motor (240V 50Hz): | 1500W |
Speed No Load: | 3750 min-1 |
Max. Mitre: | 50 degrees - 50 degrees |
Max. Bevel (Left): | 45 degrees |
Blade Guard: | Cast Aluminium |
Cable Length: | 3m |
Blade Dia.: | 210mm |
No. of Teeth: | 24 |
Bore: | 25.4mm |
Kerf: | 1.7mm |
Max. Cross Cut (0 degrees x 0 degrees): | 230mm x 65mm |
Max. Bevel Cut (0 degrees x 45 degrees): | 230mm x 38mm |
Max. Mitre Cut (45 degrees x 0 degrees): | 150mm x 65mm |
Max. Compound Cut (45 degrees x 45 degrees): | 150mm x 38mm |
Mild Steel Plate (Max. Thickness): | 6mm |
Mild Steel Box Section (Max. Wall Thickness): | 3mm |
Product Dimensions: | 314mm x 575mm x 610mm (with saw head down) |
Packaging Dimensions: | 475mm x 315mm x 435mm |
Product Weight: | 11.2 kg |
Packaged Weight: | 13.8 kg |
Sound Pressure Level LPA: | 110V: 95.7 dB(A) / 220-240V: 96.5dB(A) |
Sound Power Level LWA: | 110V: 108.7 dB(A) / 220-240V: 109.5dB(A) |
Uncertainty K: |
KpA & KWA: K=3 dB(A) |
Laser Class: | Class 2 |
Laser Source: | Laser Diode |
Laser Output Power (Max): | <1mW |
Wave Length (Nm): | 650 |
24T Multi-Material TCT Blade |
3pc Hold Down Clamp |
Machine Table Extensions |
Dust Collection Bag |
Dust Port Adaptor |
Double Ended Hex Key (M6 & M4) |
Laser Lens Cap |
Sliding Rail Protector |
Front Clamp |
Rear Carry Handle |
3m Cable |