General description
Heavy-duty wall-mounted fans designed for efficient airflow and durability. The EQ HD M Series features an axial-flow construction and is suitable for various applications, including ventilation and extraction in industrial settings.Technical specifications
- Voltage: 230 Volt ~ 50/60 Hertz
- Protection rating: IP55 (protected against water jets)
- Max. permissible temperature of transported air: +60°C
- Ball-bearing asynchronous motor, insulation class F
- High-performance impeller wheel made from nylon material
- Standard direction of airflow: intake through motor
| Model | Power W | Power consumption A | Nominal diameter mm | RPM max. | Airflow max. m³/h | Total pressure Pmax Pa | Sound pressure level Lp -2m dB(A) | Weight kg |
|---|---|---|---|---|---|---|---|---|
| EQ HD 25/4 M | 90 | 0.6 | 250 | 1400 | 1450 | 120 | 47 | 5.0 |
| EQ HD 30/4 M | 120 | 0.7 | 300 | 1400 | 2150 | 145 | 52 | 6.1 |
| EQ HD 35/4 M | 150 | 0.9 | 350 | 1350 | 2900 | 155 | 57 | 7.4 |
| EQ HD 40/4 M | 280 | 1.4 | 400 | 1400 | 4400 | 190 | 61 | 9.5 |
| EQ HD 50/4 M | 420 | 1.9 | 500 | 1300 | 7500 | 195 | 68 | 10.6 |
| EQ HD 50/6 M | 120 | 0.4 | 500 | 800 | 4400 | 60 | 56 | 10.8 |
| EQ HD 60/4 M | 650 | 3.0 | 600 | 1400 | 12,000 | 200 | 74 | 16.4 |



















